Type: Friendly
Toss:
Ground: Tetbury
Date: 20/04/2003
Start Time: 14:00
Result: Sherston Magna CC - 2nd XI - Won by 123 runs
| Tetbury CC Saturday 1st XI | Sherston Magna CC 2nd XI | |
| Score: | 48 for 10 (21.2 overs) | 171 for 8 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Julian Bourne | b R. Witchell | 60 | 7 | 2 | ||
| 2 | Simon Hulance | st (Unsure) | b J. Meachiam | 8 | |||
| 3 | Ben Littlejohns | b J. Meachiam | 0 | ||||
| 4 | Mark Kirton | ct Unsure | b R. Howell | 21 | 2 | 1 | |
| 5 | Andrew McLaughlin | ct Unsure | b R. Witchell | 8 | |||
| 6 | Dan Pritchett | st (Unsure) | b W. Dawe | 27 | 4 | 1 | |
| 7 | Alan Webb | b R. Witchell | 5 | 1 | |||
| 8 | James Vynne | ct R. Witchell | b R. Witchell | 0 | |||
| 9 | Steve Hook | Not out | 4 | ||||
| 10 | Charlie Green | Not out | 12 | 1 | |||
| Extras b (12), lb (1), w (12), nb (1) | 26 | ||||||
| Total | 171 | ||||||
| Wickets | 8 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| K.Thompson | 4 | 1 | 8 | 0 | 0 | 0 |
| A. Griffin | 6 | 3 | 13 | 0 | 0 | 0 |
| J. Meachiam | 5 | 2 | 3 | 2 | 0 | 0 |
| R. Howell | 5 | 0 | 40 | 1 | 0 | 0 |
| M. Schumm | 2 | 0 | 23 | 0 | 0 | 0 |
| D.Law | 5 | 0 | 23 | 0 | 0 | 0 |
| R. Witchell | 7 | 1 | 24 | 4 | 0 | 0 |
| W. Dawe | 4 | 0 | 12 | 1 | 0 | 0 |
| S. Baverstock | 2 | 0 | 7 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | K.Thompson | b Mark Kirton | 9 | ||||
| 2 | D.Law | b Ben Littlejohns | 1 | ||||
| 3 | J. Meachiam | b Mark Kirton | 11 | ||||
| 4 | M. Baverstock | b Mark Kirton | 0 | ||||
| 5 | M. Schumm | b Steve Hook | 5 | ||||
| 6 | R. Witchell | b Steve Hook | 1 | ||||
| 7 | W. Dawe | b Mark Kirton | 0 | ||||
| 8 | A. Schumm | ct Unsure | b Simon Hulance | 0 | |||
| 9 | A. Griffin | b Steve Hook | 0 | ||||
| 10 | S. Baverstock | b Simon Hulance | 0 | ||||
| 11 | R. Howell | Not out | 6 | ||||
| Extras b (3), lb (2), w (9), nb (1) | 15 | ||||||
| Total | 48 | ||||||
| Wickets | 10 | ||||||
| Overs | 21.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ben Littlejohns | 5 | 0 | 16 | 1 | 0 | 0 |
| Charlie Green | 5 | 2 | 10 | 0 | 0 | 0 |
| Julian Bourne | 1 | 0 | 2 | 0 | 0 | 0 |
| Mark Kirton | 4 | 2 | 2 | 4 | 0 | 0 |
| Steve Hook | 4 | 1 | 16 | 3 | 0 | 0 |
| Simon Hulance | 1.2 | 0 | 2 | 2 | 0 | 0 |
| Alan Webb | 1 | 0 | 5 | 0 | 0 | 0 |
Share this Post