Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to bat
Ground:
Date: 31/05/2003
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 35 runs
Sherston Magna CC 1st XI | North Cerney CC Cirencester League XI | |
Score: | 157 for 7 (40 overs) | 122 for 9 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Julian Bourne | Run out (Martin Thorn) | 3 | ||||
2 | Unsure | ct Joe Tyler | b David Jones | 10 | |||
3 | Jed Pitman | b David Jones | 6 | ||||
4 | Chris Lovell | b David Jones | 0 | ||||
5 | Dan Pritchett | ct Keith Broadhurst | b Will Bathurst | 34 | |||
6 | Alan Dickenson | ct Brian Chappell | b Joe Tyler | 0 | |||
7 | Paul Deverson | ct Keith Broadhurst | b Craig Avery | 5 | |||
8 | Unsure | Not out | 35 | ||||
9 | David Sutcliffe | b Will Bathurst | 2 | ||||
10 | James Thompson | Not out | 21 | ||||
11 | Max Liddington | did not bat | |||||
Extras | 0 | ||||||
Total | 157 | ||||||
Wickets | 7 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Will Bathurst | 8 | 0 | 58 | 2 | 0 | 0 |
David Jones | 10 | 5 | 7 | 3 | 0 | 0 |
Dan Stradling | 8 | 0 | 32 | 0 | 0 | 0 |
Joe Tyler | 4 | 1 | 14 | 1 | 0 | 0 |
Nigel Bird | 4 | 0 | 17 | 0 | 0 | 0 |
Craig Avery | 4 | 1 | 10 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Keith Broadhurst | ct James Thompson | b Alan Dickenson | 20 | 3 | ||
2 | John Wells | ct Unsure | b James Thompson | 36 | 1 | ||
3 | Craig Avery | b Alan Dickenson | 5 | 1 | |||
4 | Rob Whiddett | b Paul Deverson | 3 | ||||
5 | Martin Thorn | lbw Max Liddington | 5 | ||||
6 | Will Bathurst | st (Unsure) | b David Sutcliffe | 22 | 2 | ||
7 | Nigel Bird | Not out | 0 | ||||
8 | Brian Chappell | ct Unsure | b James Thompson | 0 | |||
9 | David Jones | ct Unsure | b David Sutcliffe | 2 | |||
10 | Dan Stradling | ct Unsure | b David Sutcliffe | 2 | |||
11 | Joe Tyler | Not out | 5 | ||||
Extras b (3), lb (4), w (11), nb (4) | 22 | ||||||
Total | 122 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Julian Bourne | 7 | 3 | 14 | 0 | 0 | 0 |
Alan Dickenson | 10 | 3 | 26 | 2 | 0 | 0 |
Jed Pitman | 2 | 0 | 10 | 0 | 0 | 0 |
Paul Deverson | 5 | 2 | 7 | 1 | 0 | 0 |
Max Liddington | 5 | 0 | 32 | 1 | 0 | 0 |
David Sutcliffe | 6 | 2 | 12 | 3 | 0 | 0 |
James Thompson | 3 | 1 | 3 | 2 | 0 | 0 |
Chris Lovell | 1 | 0 | 5 | 0 | 0 | 0 |
Share this Post