Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 27/07/2019
Start Time: 13:00
Result: Hinton Charterhouse CC - 2nd XI - Won by 51 runs
Sherston Magna CC 1st XI | Hinton Charterhouse CC 2nd XI | |
Score: | 225 for 10 (41.5 overs) | 276 for 5 (45.0 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Hugh Brooker | b Archie Walsh | 31 | 5 | 0 | 70 | |
2 | Fin White | lbw Dave Nelson | 25 | 3 | 1 | 26 | |
3 | Paul Clarke | ct Archie Walsh | b Dave Nelson | 10 | 2 | 0 | 14 |
4 | Adam Mapstone | lbw James Kutchera | 9 | 1 | 0 | 23 | |
5 | Scott Woolley | not out | 53 | 6 | 0 | 68 | |
6 | Patrick Crawford | ct James Kutchera | b Ben Dickenson | 41 | 7 | 1 | 30 |
7 | Phillip Jacob | not out | 48 | 8 | 1 | 39 | |
8 | Huw Lee | did not bat | |||||
9 | Ben Hadfield | did not bat | |||||
10 | Richard Newport | did not bat | |||||
11 | Max Couling | did not bat | |||||
Extras b (32), lb (7), w (14), nb (6) | 59 | ||||||
Total | 276 | ||||||
Wickets | 5 | ||||||
Overs | 45.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Nick Stavri | 9.0 | 1 | 33 | 0 | 8 | 1 |
Dave Nelson | 9.0 | 0 | 35 | 2 | 1 | 0 |
Archie Walsh | 9.0 | 0 | 51 | 1 | 37 | 1 |
James Kutchera | 6.0 | 0 | 32 | 1 | 0 | 0 |
Alex Allman | 5.0 | 0 | 28 | 0 | 5 | 0 |
Ben Dickenson | 7.0 | 0 | 58 | 1 | 2 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Harmer | b Max Couling | 8 | 2 | 0 | 13 | |
2 | Ben Dickenson | ct Paul Clarke | b Max Couling | 12 | 3 | 0 | 34 |
3 | Ed Reed | b Ben Hadfield | 5 | 1 | 0 | 15 | |
4 | Nic Bruce | ct Hugh Brooker | b Richard Newport | 25 | 4 | 0 | 24 |
5 | Greg Hall | ct Fin White | b Ben Hadfield | 0 | 0 | 0 | 4 |
6 | Archie Walsh | ct Richard Newport | b Huw Lee | 51 | 5 | 2 | 50 |
7 | James Kutchera | ct Scott Woolley | b Huw Lee | 1 | 0 | 0 | 4 |
8 | Nick Stavri | run out | 7 | 1 | 0 | 6 | |
9 | Dave Nelson | ct Paul Clarke | b Adam Mapstone | 67 | 3 | 4 | 53 |
10 | Andy Pegg | not out | 30 | 2 | 0 | 42 | |
11 | Alex Allman | b Adam Mapstone | 0 | 0 | 0 | 2 | |
Extras b (7), lb (3), w (9) | 19 | ||||||
Total | 225 | ||||||
Wickets | 10 | ||||||
Overs | 41.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ben Hadfield | 9.0 | 1 | 45 | 2 | 4 | 0 |
Max Couling | 6.0 | 2 | 22 | 2 | 1 | 0 |
Adam Mapstone | 5.5 | 0 | 27 | 2 | 1 | 0 |
Huw Lee | 9.0 | 0 | 58 | 2 | 0 | 0 |
Richard Newport | 9.0 | 0 | 39 | 1 | 3 | 0 |
Patrick Crawford | 3.0 | 0 | 24 | 0 | 0 | 0 |
Share this Post