Fixture Details

Type: League

Toss: Windrush Valley CC - 1st XI won the toss and elected to bat

Ground:

Date: 29/07/2006

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 2 wickets

Sherston Magna CC 1st XI Windrush Valley CC 1st XI
Score:130 for 8 (33.3 overs)129 for 8 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Colin Westonb Unsure0 0 0 0
2 Adrian Valect Unsureb Unsure22 0 0 0
3 Phil Colmerct Unsureb Unsure22 0 0 0
4 Peter Fordct Unsureb Unsure0 0 0 0
5 Chris Millsct Unsureb Unsure20 0 0 0
6 Neil Gladdingct Unsureb Unsure12 0 0 0
7 Gideon Longct Unsureb Unsure1 0 0 0
8 Johnny ParkerNot out12 0 0 0
9 R. Seamact Unsureb Unsure0 0 0 0
10 Will SandsNot out9 0 0 0
11 R. (Bob) Parkerdid not bat
Extras 0
Total 129
Wickets 8
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Ollie Moore 10 2 36 2 0 0
Andrew Tremellen 4 0 9 1 0 0
Charlie Green 10 4 21 1 0 0
Alan Dickenson 10 2 29 2 0 0
Ollie Cox 6 0 22 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffelllbw Unsure18 0 0 0
2 Will Matthewsct Unsureb Unsure24 0 0 0
3 Ollie Coxst (Unsure)b Unsure48 0 0 0
4 Jed Pitmanst (Unsure)b Unsure10 0 0 0
5 Alan Dickensonct Unsureb Unsure5 0 0 0
6 Chris Lovellct Unsureb Unsure6 0 0 0
7 Ollie MooreNot out6 0 0 0
8 Matt Goodwinct Unsureb Unsure0 0 0 0
9 Andrew Tremellenb Unsure2 0 0 0
10 Kevin SmithNot out2 0 0 0
11 Charlie Greendid not bat
Extras 0
Total 130
Wickets 8
Overs 33.3
Bowler Overs Maidens Runs Wickets Wides No Balls
R. (Bob) Parker 10 1 32 2 0 0
Gideon Long 6.3 0 33 1 0 0
Neil Gladding 10 2 33 3 0 0
Colin Weston 7 0 26 2 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *