Fixture Details

Type: League

Toss:

Ground:

Date: 25/07/2009

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 8 wickets

South Cerney CC 1st XI Sherston Magna CC 1st XI
Score:107 for 10 (0 overs)108 for 2 (0 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Jason Stevensct Unsureb Richard Cartwright27 0 0 0
2 Garrick Chiversct Unsureb Andrew Tremellen32 0 0 0
3 Grant Stratfordb Alan Dickenson0 0 0 0
4 Paul Loxtonct Unsureb Richard Cartwright1 0 0 0
5 Keith Guppyb Andrew Tremellen2 0 0 0
6 Simon Allenct Unsureb James Harmer5 0 0 0
7 Mark Loxtonct Unsureb James Harmer18 0 0 0
8 Craig O'Keeffeb James Harmer0 0 0 0
9 Martin Berryb Alan Dickenson3 0 0 0
10 Mike PowellNot out0 0 0 0
11 Chris Wearingb Alan Dickenson0 0 0 0
Extras 0
Total 107
Wickets 10
Overs 0
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Tremellen 9 1 27 2 0 0
James Harmer 9 2 27 3 0 0
Alan Dickenson 8.4 1 28 3 0 0
Richard Cartwright 9 0 24 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Richard Cartwrightb Martin Berry2 0 0 0
2 Jed PitmanNot out49 0 0 0
3 Will Matthewsct Paul Loxtonb Mike Powell32 0 0 0
4 Ben LittlejohnsNot out6 0 0 0
5 Alan Dickensondid not bat
6 Chris Lovelldid not bat
7 James Harmerdid not bat
8 Andrew Tremellendid not bat
9 Dan Pritchettdid not bat
10 Matt Goodwindid not bat
11 Unsuredid not bat
Extras 0
Total 108
Wickets 2
Overs 0
Bowler Overs Maidens Runs Wickets Wides No Balls
Martin Berry 10 3 18 1 0 0
Jason Stevens 10 0 22 0 0 0
Mark Loxton 3 1 11 0 0 0
Garrick Chivers 3 0 25 0 0 0
Mike Powell 2 0 7 1 0 0
Chris Wearing 2 0 13 0 0 0
Craig O'Keeffe 1 0 10 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *