Type: League
Toss: South Hill CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 18/05/2013
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 96 runs
Sherston Magna CC 1st XI | South Hill CC 1st XI | |
Score: | 177 for 5 (40 overs) | 81 for 10 (31.5 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matt Goodwin | ct C Holder | b C Holder | 40 | 3 | 0 | 0 |
2 | Chris Lovell | st (Unsure) | b B Denney | 17 | 1 | 0 | 0 |
3 | P Cavey | Not out | 59 | 6 | 1 | 0 | |
4 | James Harmer | b Sam Davies | 5 | 0 | 0 | 0 | |
5 | Ben Dickenson | lbw C Holder | 3 | 0 | 0 | 0 | |
6 | Dan Pritchett | b C Holder | 23 | 3 | 0 | 0 | |
7 | Ian Gould | Not out | 20 | 3 | 0 | 0 | |
8 | Harry Stevens | did not bat | |||||
9 | David DFP | did not bat | |||||
10 | Simon Hulance | did not bat | |||||
11 | Andy Pegg | did not bat | |||||
Extras lb (7), w (3) | 10 | ||||||
Total | 177 | ||||||
Wickets | 5 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Adrian Killham | 10 | 4 | 20 | 0 | 0 | 0 |
B Denney | 10 | 1 | 32 | 1 | 0 | 0 |
C Holder | 10 | 1 | 48 | 3 | 0 | 0 |
Sam Davies | 10 | 0 | 70 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ian McLarty | lbw Ian Gould | 9 | 1 | 0 | 0 | |
2 | Martin Butler | ct Matt Goodwin | b Andy Pegg | 21 | 2 | 1 | 0 |
3 | Stuart Gregory | ct Matt Goodwin | b Harry Stevens | 14 | 2 | 0 | 0 |
4 | C Holder | lbw Harry Stevens | 6 | 1 | 0 | 0 | |
5 | Chris Lamb | ct James Harmer | b Harry Stevens | 2 | 0 | 0 | 0 |
6 | Will Doyle | st (Matt Goodwin) | b Harry Stevens | 0 | 0 | 0 | 0 |
7 | J Pound | b Ian Gould | 0 | 0 | 0 | 0 | |
8 | B Denney | Not out | 17 | 2 | 0 | 0 | |
9 | Adrian Killham | b Harry Stevens | 0 | 0 | 0 | 0 | |
10 | Sam Davies | b Harry Stevens | 0 | 0 | 0 | 0 | |
11 | Roy Leyfield | b David DFP | 1 | 0 | 0 | 0 | |
Extras b (3), lb (5), w (3) | 11 | ||||||
Total | 81 | ||||||
Wickets | 10 | ||||||
Overs | 31.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 7 | 2 | 14 | 1 | 1 | 0 |
Ian Gould | 10 | 0 | 34 | 2 | 0 | 0 |
Harry Stevens | 9 | 6 | 7 | 6 | 0 | 0 |
Simon Hulance | 4 | 1 | 11 | 0 | 0 | 0 |
David DFP | 1.5 | 0 | 7 | 1 | 0 | 0 |
Share this Post