Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: The Recreation Ground
Date: 13/05/2023
Start Time: 13:00
Result: Christian Malford CC - 1st XI - Won by 62 runs
Christian Malford CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 128 for 11 (38.0 overs) | 66 for 10 (28.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Adam Morris | lbw Andrew Pegg | 5 | 1 | 0 | 24 | |
2 | Tom Dixon | lbw David Nelson | 10 | 1 | 0 | 21 | |
3 | Damian Dixon | ct David Nelson | b David Nelson | 2 | 0 | 0 | 14 |
4 | Gareth Pugh | ct Alan Dickenson | b Alan Dickenson | 11 | 2 | 0 | 33 |
5 | Tom Brazier | ct Alan Dickenson | b Harry Stevens | 0 | 0 | 0 | 6 |
6 | Liam Sumsion | ct David Nelson | b Harry Stevens | 2 | 0 | 0 | 15 |
7 | George May | ct Andrew Pegg | b Harry Stevens | 33 | 3 | 0 | 40 |
8 | Joe Williamson | b Alan Dickenson | 28 | 2 | 0 | 46 | |
9 | Nick Verspeak | b Ben Dickenson | 4 | 0 | 0 | 13 | |
10 | Kevin Assinder | ct Andrew Jarvis | b Ben Dickenson | 22 | 4 | 0 | 14 |
11 | Harry Rowles | not out | 1 | 0 | 0 | 2 | |
12 | Unsure | retired out James Kutchera | 0 | 0 | 0 | 1 | |
Extras lb (2), w (8) | 10 | ||||||
Total | 128 | ||||||
Wickets | 11 | ||||||
Overs | 38.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Pegg | 9.0 | 1 | 24 | 1 | 4 | 0 |
David Nelson | 9.0 | 3 | 28 | 2 | 1 | 0 |
Alan Dickenson | 9.0 | 2 | 39 | 2 | 0 | 0 |
Harry Stevens | 9.0 | 0 | 24 | 3 | 1 | 0 |
James Kutchera | 1.0 | 0 | 10 | 0 | 2 | 0 |
Ben Dickenson | 1.0 | 0 | 1 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | John Howell | ct Tom Dixon | b Kevin Assinder | 5 | 1 | 0 | 11 |
2 | James Kutchera | ct Liam Sumsion | b Joe Williamson | 13 | 3 | 0 | 11 |
3 | Alan Dickenson | b Kevin Assinder | 2 | 0 | 0 | 6 | |
4 | Craig Hughes | ct Tom Dixon | b George May | 5 | 0 | 0 | 30 |
5 | Ben Dickenson | lbw George May | 21 | 2 | 0 | 60 | |
6 | David Nelson | ct Damian Dixon | b George May | 0 | 0 | 0 | 13 |
7 | Andrew Pegg | b George May | 6 | 1 | 0 | 7 | |
8 | Andrew Jarvis | ct Tom Dixon | b Damian Dixon | 0 | 0 | 0 | 7 |
9 | Harry Stevens | lbw Damian Dixon | 0 | 0 | 0 | 4 | |
10 | Chris Fisk | not out | 9 | 2 | 0 | 12 | |
11 | Maxwell Stokes | b Nick Verspeak | 0 | 0 | 0 | 11 | |
Extras b (1), w (2), nb (2) | 5 | ||||||
Total | 66 | ||||||
Wickets | 10 | ||||||
Overs | 28.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Liam Sumsion | 2.0 | 0 | 18 | 0 | 0 | 0 |
Kevin Assinder | 4.0 | 2 | 6 | 2 | 0 | 2 |
Joe Williamson | 3.0 | 2 | 2 | 1 | 0 | 0 |
Damian Dixon | 9.0 | 3 | 16 | 2 | 1 | 0 |
George May | 9.0 | 4 | 21 | 4 | 0 | 0 |
Harry Rowles | 1.0 | 0 | 1 | 0 | 1 | 0 |
Nick Verspeak | 0.4 | 0 | 1 | 1 | 0 | 0 |
Share this Post