Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 07/05/2022
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 6 wickets
Sherston Magna CC 1st XI | Marlborough CC 2nd XI | |
Score: | 121 for 4 (31.3 overs) | 119 for 10 (44.3 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Crabbe | ct Alan Dickenson | b Alan Dickenson | 13 | 0 | 0 | 0 |
2 | Raghuveer Tupurani | lbw Andy Pegg | 2 | 0 | 0 | 0 | |
3 | Parth Gandhi | ct Archie Walsh | b Alan Dickenson | 8 | 0 | 0 | 0 |
4 | Sai Pratap Pagadi | ct Dave Nelson | b Alan Dickenson | 1 | 0 | 0 | 0 |
5 | Sairam Bondili | b Alan Dickenson | 1 | 0 | 0 | 0 | |
6 | Balakrishna Mareedu | ct Craig Hughes | b Andy Pegg | 7 | 0 | 0 | 0 |
7 | Deepak Ramani | ct Andy Pegg | b Archie Walsh | 16 | 0 | 0 | 0 |
8 | Udhav Bhan | b Andy Pegg | 0 | 0 | 0 | 0 | |
9 | Richard Turnell | ct Chris Fisk | b Will Roberts | 31 | 0 | 0 | 0 |
10 | Ravi Teja Rayudu | lbw James Kutchera | 9 | 0 | 0 | 0 | |
11 | Chandan Vaishnav | not out | 12 | 0 | 0 | 0 | |
Extras b (8), w (13) | 21 | ||||||
Total | 119 | ||||||
Wickets | 10 | ||||||
Overs | 44.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9.0 | 2 | 15 | 3 | 0 | 0 |
Dave Nelson | 9.0 | 3 | 21 | 0 | 0 | 0 |
Alan Dickenson | 9.0 | 3 | 12 | 4 | 0 | 0 |
Archie Walsh | 9.0 | 3 | 17 | 1 | 0 | 0 |
Will Roberts | 4.3 | 0 | 24 | 1 | 0 | 0 |
James Kutchera | 4.0 | 1 | 23 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | D Grahame | lbw Udhav Bhan | 12 | 0 | 0 | 0 | |
2 | Ben Dickenson | b Udhav Bhan | 4 | 0 | 0 | 0 | |
3 | Craig Hughes | ct Deepak Ramani | b Ravi Teja Rayudu | 8 | 0 | 0 | 0 |
4 | Greg Hall | not out | 43 | 0 | 0 | 0 | |
5 | Archie Walsh | ct Unsure | b Sairam Bondili | 15 | 0 | 0 | 0 |
6 | Chris Fisk | not out | 15 | 0 | 0 | 0 | |
7 | Dave Nelson | did not bat | |||||
8 | James Kutchera | did not bat | |||||
9 | Will Roberts | did not bat | |||||
10 | Andy Pegg | did not bat | |||||
11 | Alan Dickenson | did not bat | |||||
Extras b (11), lb (2), w (5), nb (1) | 19 | ||||||
Total | 121 | ||||||
Wickets | 4 | ||||||
Overs | 31.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Balakrishna Mareedu | 7.0 | 1 | 23 | 0 | 0 | 0 |
Udhav Bhan | 6.0 | 1 | 18 | 2 | 0 | 0 |
Chandan Vaishnav | 4.3 | 0 | 16 | 0 | 0 | 0 |
Deepak Ramani | 8.0 | 1 | 21 | 0 | 0 | 0 |
Ravi Teja Rayudu | 4.0 | 1 | 12 | 1 | 0 | 0 |
Sairam Bondili | 2.0 | 0 | 14 | 1 | 0 | 0 |
Raghuveer Tupurani | 1.0 | 0 | 3 | 0 | 0 | 0 |
Share this Post