Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 24/07/2021
Start Time: 13:00
Result: Hinton Charterhouse CC - 2nd XI - Won by 21 runs
Sherston Magna CC 1st XI | Hinton Charterhouse CC 2nd XI | |
Score: | 219 for 10 (42.4 overs) | 240 for 9 (44 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Huw Lee | lbw James Kutchera | 48 | ||||
2 | Hugh Brooker | ct Ed Reed | b Archie Walsh | 9 | |||
3 | Chris Borton | b Archie Walsh | 0 | ||||
4 | Ben Hadfield | b Andy Pegg | 1 | ||||
5 | Joe Jacob | lbw Ben Dickenson | 24 | ||||
6 | Phillip Jacob | b James Kutchera | 89 | ||||
7 | Chris Davis | ct Ben Dickenson | b Oscar Power | 32 | |||
8 | Adam Kelly | ct Archie Walsh | b Will Roberts | 5 | |||
9 | James Willson | not out | 10 | ||||
10 | Finn Grant | lbw James Kutchera | 0 | ||||
11 | Simon Butcher | not out | 1 | ||||
Extras b (10), lb (5), w (4), nb (2) | 21 | ||||||
Total | 240 | ||||||
Wickets | 9 | ||||||
Overs | 44 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9 | 1 | 31 | 1 | 0 | 0 |
Archie Walsh | 9 | 1 | 35 | 2 | 0 | 0 |
Alex Allman | 4 | 0 | 16 | 0 | 0 | 0 |
Ben Dickenson | 4 | 0 | 39 | 1 | 0 | 0 |
Oscar Power | 7 | 0 | 43 | 1 | 0 | 0 |
James Kutchera | 9 | 1 | 46 | 3 | 0 | 0 |
Will Roberts | 2 | 0 | 15 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andy Jarvis | b Adam Kelly | 0 | ||||
2 | D Grahame | st (Chris Davis) | b Finn Grant | 125 | |||
3 | Greg Hall | ct Chris Davis | b Adam Kelly | 4 | |||
4 | Ed Reed | b Adam Kelly | 7 | ||||
5 | Archie Walsh | ct Phillip Jacob | b Joe Jacob | 12 | |||
6 | Ben Dickenson | st (Chris Davis) | b Joe Jacob | 7 | |||
7 | Will Roberts | ct Finn Grant | b Huw Lee | 5 | |||
8 | Andy Pegg | not out | 16 | ||||
9 | Oscar Power | ct Chris Borton | b Finn Grant | 18 | |||
10 | James Kutchera | ct James Willson | b Huw Lee | 7 | |||
11 | Alex Allman | run out | 3 | ||||
Extras b (5), lb (2), w (6), nb (3) | 16 | ||||||
Total | 219 | ||||||
Wickets | 10 | ||||||
Overs | 42.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Simon Butcher | 9 | 1 | 40 | 0 | 0 | 0 |
Adam Kelly | 9 | 3 | 22 | 3 | 0 | 0 |
James Willson | 6 | 0 | 32 | 0 | 0 | 0 |
Huw Lee | 5.4 | 0 | 28 | 2 | 0 | 0 |
Joe Jacob | 9 | 1 | 59 | 2 | 0 | 0 |
Finn Grant | 4 | 0 | 32 | 2 | 0 | 0 |
Share this Post