Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 27/04/2019

Start Time: 13:00

Result: Purton CC - 2nd XI - Won by 42 runs

Sherston Magna CC 1st XI Purton CC 2nd XI
Score:70 for 10 (33.2 overs)112 for 10 (33.5 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Phil Duffellct Dave Nelsonb Dave Nelson10 0 0 22
2 Thisara Gedaralbw Dave Nelson13 2 0 31
3 David Allenb Harry Stevens43 6 0 68
4 Jack Goodwinb Dave Nelson0 0 0 3
5 Mark Wilsonlbw Harry Stevens18 1 0 32
6 Alex Duffellct Unsureb Harry Stevens6 0 0 15
7 Luke Rocheb Simon Hulance6 0 0 14
8 Anthony D'sact Harry Stevensb Harry Stevens4 1 0 4
9 Fraser Conwayb Harry Stevens0 0 0 1
10 Jamie Richardsct David Dfpb Simon Hulance2 0 0 8
11 Joe Dunnnot out 2 0 0 6
Extras b (5), lb (1), w (2) 8
Total 112
Wickets 10
Overs 33.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 6.0 1 17 0 0 0
Dave Nelson 9.0 1 29 3 1 0
Richard Cartwright 5.0 0 21 0 1 0
Simon Hulance 7.5 0 26 2 0 0
Harry Stevens 6.0 1 13 5 0 0
Name How Out Bowler Runs 4s 6s Balls
1 James Harmerct Thisara Gedarab Jamie Richards29 3 0 74
2 Richard Cartwrightct Jack Goodwinb Anthony D'sa3 0 0 5
3 Chris Lovelllbw Anthony D'sa0 0 0 8
4 Greg Hallct Mark Wilsonb Joe Dunn0 0 0 16
5 James Kutcheract Jack Goodwinb Joe Dunn8 0 1 7
6 Ben Dickensonct Alex Duffellb Joe Dunn3 0 0 27
7 Andy Peggct Alex Duffellb Joe Dunn1 0 0 2
8 David Dfpct Jamie Richardsb Joe Dunn4 1 0 6
9 Dave Nelsonct Anthony D'sab Anthony D'sa8 1 0 34
10 Harry Stevensrun out 7 1 0 19
11 Simon Hulancenot out 0 0 0 2
Extras b (3), lb (2), w (2) 7
Total 70
Wickets 10
Overs 33.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Fraser Conway 5.0 0 9 0 1 0
Anthony D'sa 9.0 2 20 3 1 0
Jamie Richards 9.0 2 15 1 0 0
Joe Dunn 9.0 1 16 5 0 0
Luke Roche 1.2 0 4 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *