Type: League
Toss: Purton CC - 2nd XI won the toss and elected to bat
Ground: Purton Cricket Club
Date: 11/05/2019
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 1 wicket
Purton CC 2nd XI | Sherston Magna CC 1st XI | |
Score: | 130 for 10 (37.3 overs) | 134 for 9 (41.3 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ryan Allen | b Andy Pegg | 1 | 0 | 0 | 4 | |
2 | Jack Goodwin | ct Ben Dickenson | b Dave Nelson | 19 | 2 | 0 | 23 |
3 | Guy Dawson | ct Andy Pegg | b Andy Pegg | 5 | 0 | 0 | 12 |
4 | Mark Wilson | b Dave Nelson | 0 | 0 | 0 | 2 | |
5 | Phil Duffell | lbw Andy Pegg | 6 | 1 | 0 | 3 | |
6 | Alex Duffell | b Simon Hulance | 6 | 0 | 0 | 26 | |
7 | Luke Roche | b James Kutchera | 35 | 6 | 0 | 55 | |
8 | Fraser Conway | b Simon Hulance | 4 | 1 | 0 | 8 | |
9 | Jamie Richards | not out | 24 | 4 | 0 | 54 | |
10 | Jack John | ct Richard Cartwright | b James Kutchera | 5 | 1 | 0 | 38 |
11 | Joe Dunn | b Ed Reed | 0 | 0 | 0 | 3 | |
Extras b (10), lb (5), w (7), nb (3) | 25 | ||||||
Total | 130 | ||||||
Wickets | 10 | ||||||
Overs | 37.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9.0 | 2 | 26 | 3 | 2 | 0 |
Dave Nelson | 9.0 | 1 | 38 | 2 | 4 | 0 |
Simon Hulance | 5.0 | 0 | 23 | 2 | 0 | 3 |
James Kutchera | 8.0 | 2 | 9 | 2 | 1 | 0 |
Richard Cartwright | 5.0 | 2 | 14 | 0 | 0 | 0 |
Ed Reed | 1.3 | 0 | 5 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Harmer | ct Mark Wilson | b Jamie Richards | 38 | 6 | 0 | 65 |
2 | Richard Cartwright | ct Luke Roche | b Joe Dunn | 37 | 4 | 0 | 55 |
3 | Chris Fisk | ct Jack Goodwin | b Joe Dunn | 12 | 1 | 0 | 21 |
4 | Greg Hall | ct Mark Wilson | b Jamie Richards | 1 | 0 | 0 | 8 |
5 | Ed Reed | run out | 10 | 2 | 0 | 11 | |
6 | Ben Dickenson | b Luke Roche | 2 | 0 | 0 | 14 | |
7 | David Dfp | not out | 15 | 2 | 0 | 43 | |
8 | James Kutchera | run out | 1 | 0 | 0 | 1 | |
9 | Andy Pegg | b Jack Goodwin | 0 | 0 | 0 | 4 | |
10 | Dave Nelson | b Luke Roche | 3 | 0 | 0 | 7 | |
11 | Simon Hulance | not out | 7 | 1 | 0 | 21 | |
Extras b (2), lb (3), w (2), nb (1) | 8 | ||||||
Total | 134 | ||||||
Wickets | 9 | ||||||
Overs | 41.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Fraser Conway | 6.0 | 2 | 15 | 0 | 0 | 0 |
Jack John | 4.0 | 1 | 21 | 0 | 0 | 0 |
Jamie Richards | 9.0 | 2 | 31 | 2 | 1 | 1 |
Joe Dunn | 9.0 | 3 | 33 | 2 | 0 | 0 |
Luke Roche | 7.3 | 2 | 18 | 2 | 0 | 0 |
Jack Goodwin | 6.0 | 2 | 11 | 1 | 1 | 0 |
Share this Post