Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 25/08/2018
Start Time: 13:00
Result: Buscot Park CC - Saturday 1st XI - Won by 70 runs
Sherston Magna CC 1st XI | Buscot Park CC Saturday 1st XI | |
Score: | 103 for 10 (30.3 overs) | 173 for 6 (45.0 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Hamish Millar | b Ben Dickenson | 15 | 3 | 0 | 61 | |
2 | Dan Batchelor | ct Will Taylor | b Andy Pegg | 15 | 3 | 0 | 23 |
3 | B Batchelor | Not out | 65 | 8 | 0 | 109 | |
4 | R Fernandez | ct Ben Dickenson | b Ben Dickenson | 4 | 1 | 0 | 9 |
5 | A Court | ct Archie Walsh | b Greg Hall | 32 | 3 | 1 | 38 |
6 | M Thatcher | ct Andy Pegg | b Greg Hall | 4 | 0 | 0 | 14 |
7 | Gavin Blundell | b Andy Pegg | 5 | 1 | 0 | 8 | |
8 | W Thompson | Not out | 13 | 1 | 1 | 9 | |
9 | J Brown | did not bat | |||||
10 | M Heasman | did not bat | |||||
11 | A Barron | did not bat | |||||
Extras b (3), lb (3), w (13), nb (1) | 20 | ||||||
Total | 173 | ||||||
Wickets | 6 | ||||||
Overs | 45.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9.0 | 1 | 40 | 2 | 0 | 0 |
Alan Dickenson | 9.0 | 4 | 8 | 0 | 0 | 0 |
Ben Dickenson | 9.0 | 1 | 28 | 2 | 1 | 0 |
James Harmer | 9.0 | 0 | 36 | 0 | 3 | 0 |
Archie Walsh | 3.0 | 0 | 31 | 0 | 4 | 0 |
Greg Hall | 5.0 | 0 | 14 | 2 | 2 | 0 |
George Bruce | 1.0 | 0 | 10 | 0 | 0 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Harmer | ct Gavin Blundell | b B Batchelor | 30 | 3 | 1 | 42 |
2 | Ben Dickenson | b M Thatcher | 0 | 0 | 0 | 2 | |
3 | Archie Walsh | ct J Brown | b M Heasman | 33 | 4 | 0 | 46 |
4 | Hugo Shipsey | ct Unsure | b B Batchelor | 1 | 0 | 0 | 9 |
5 | Greg Hall | lbw M Heasman | 5 | 0 | 0 | 33 | |
6 | Nic Bruce | ct Unsure | b M Heasman | 4 | 1 | 0 | 5 |
7 | Alan Dickenson | b B Batchelor | 13 | 2 | 0 | 25 | |
8 | Andy Pegg | b B Batchelor | 7 | 1 | 0 | 13 | |
9 | Finn Hall | b B Batchelor | 0 | 0 | 0 | 2 | |
10 | George Bruce | Run out (Unsure) | 0 | 0 | 0 | 2 | |
11 | Will Taylor | Not out | 1 | 0 | 0 | 6 | |
Extras b (5), w (2), nb (2) | 9 | ||||||
Total | 103 | ||||||
Wickets | 10 | ||||||
Overs | 30.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
A Court | 4.0 | 1 | 21 | 0 | 0 | 1 |
M Thatcher | 6.0 | 2 | 20 | 1 | 0 | 0 |
M Heasman | 9.0 | 3 | 21 | 3 | 0 | 0 |
B Batchelor | 9.0 | 3 | 18 | 5 | 2 | 1 |
A Barron | 2.3 | 0 | 18 | 0 | 0 | 0 |
Share this Post