Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 05/05/2018
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 5 wickets
Sherston Magna CC 1st XI | Burbage & Easton Royal CC, Wilts 3rd XI | |
Score: | 133 for 5 (33 overs) | 132 for 10 (33.2 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Armitstead | lbw Ben Dickenson | 2 | ||||
2 | Graham Milne | b Andy Pegg | 0 | ||||
3 | Alan Wheeler | ct P Frost | b P Frost | 6 | |||
4 | Robert Cady | ct Will Taylor | b James Harmer | 29 | |||
5 | Don Lohrentz | b Ben Dickenson | 20 | 1 | |||
6 | Adam Tunmore | b Andy Pegg | 6 | ||||
7 | Nick Cranston | b David Dfp | 35 | 1 | |||
8 | Tim Amor | b James Kutchera | 2 | ||||
9 | Arun Prasath | Not out | 4 | ||||
10 | Cas Dare | st (Will Taylor) | b James Kutchera | 0 | |||
11 | Mark Stewart | ct Andy Pegg | b David Dfp | 5 | |||
Extras b (4), lb (5), w (14) | 23 | ||||||
Total | 132 | ||||||
Wickets | 10 | ||||||
Overs | 33.2 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 7 | 2 | 6 | 2 | 1 | 0 |
Ben Dickenson | 9 | 0 | 41 | 2 | 0 | 0 |
P Frost | 3 | 0 | 12 | 1 | 2 | 0 |
Archie Walsh | 4 | 0 | 11 | 0 | 2 | 0 |
James Harmer | 4 | 0 | 23 | 1 | 1 | 0 |
James Kutchera | 3 | 1 | 12 | 2 | 0 | 0 |
David Dfp | 3 | 0 | 18 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Harmer | b Graham Milne | 8 | ||||
2 | Archie Walsh | ct Unsure | b Alan Wheeler | 48 | |||
3 | Ben Dickenson | ct Unsure | b Mark Stewart | 0 | |||
4 | James Kutchera | b Graham Milne | 6 | ||||
5 | Nic Bruce | ct Unsure | b Alan Wheeler | 39 | |||
6 | Nick Stavri | Not out | 14 | ||||
7 | Andy Pegg | Not out | 8 | ||||
8 | P Frost | did not bat | |||||
9 | David Dfp | did not bat | |||||
10 | Laura Pegg | did not bat | |||||
11 | Will Taylor | did not bat | |||||
Extras b (1), lb (3), w (6) | 10 | ||||||
Total | 133 | ||||||
Wickets | 5 | ||||||
Overs | 33 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Mark Stewart | 6 | 1 | 24 | 1 | 0 | 0 |
Graham Milne | 6 | 1 | 23 | 2 | 0 | 0 |
Adam Tunmore | 4 | 1 | 8 | 0 | 0 | 0 |
Nick Cranston | 4 | 0 | 37 | 0 | 2 | 0 |
Alan Wheeler | 7 | 0 | 17 | 2 | 1 | 0 |
Cas Dare | 4 | 1 | 6 | 0 | 2 | 0 |
Don Lohrentz | 2.2 | 0 | 14 | 0 | 1 | 0 |
Share this Post