Type: Friendly
Toss: Travellers CC - Sunday Team won the toss and elected to bat
Ground: Pinkney Park
Date: 05/06/2016
Start Time: 14:30
Result: Travellers CC - Sunday Team - Won by 31 runs
Sherston Magna CC Sunday 1st XI | Travellers CC Sunday Team | |
Score: | 106 for 10 (38.4 overs) | 137 for 10 (33.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Dolu Sharma | ct Unsure | b Unsure | 54 | 9 | 42 | |
2 | Paul Fairman | lbw Unsure | 8 | 31 | |||
3 | Shaun Plumley | lbw Unsure | 5 | 30 | |||
4 | Amin Anderson | lbw Unsure | 18 | 2 | 29 | ||
5 | Prakash Sankaran | b Unsure | 14 | 2 | 22 | ||
6 | Bilal Raja | ct Unsure | b Unsure | 0 | 3 | ||
7 | Andy Payne | ct Unsure | b Unsure | 10 | 2 | ||
8 | Daf Griffiths | b Unsure | 7 | 1 | |||
9 | Stephen Dove | b Unsure | 6 | ||||
10 | Derry West | Not out | 1 | ||||
11 | Edwin Morris | ct Unsure | b Unsure | 0 | 1 | ||
Extras b (2), lb (1), w (4), nb (5) | 12 | ||||||
Total | 137 | ||||||
Wickets | 10 | ||||||
Overs | 33.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Unsure | ct Daf Griffiths | b Daf Griffiths | 2 | |||
2 | Unsure | b Stephen Dove | 0 | ||||
3 | Unsure | ct Amin Anderson | b Edwin Morris | 13 | |||
4 | Unsure | ct Dolu Sharma | b Edwin Morris | 32 | |||
5 | Unsure | ct Daf Griffiths | b Edwin Morris | 1 | |||
6 | Unsure | lbw Edwin Morris | 9 | ||||
7 | Unsure | ct Shaun Plumley | b Derry West | 12 | |||
8 | Unsure | b Derry West | 4 | ||||
9 | Unsure | ct Amin Anderson | b Derry West | 2 | |||
10 | Unsure | ct Amin Anderson | b Derry West | 26 | |||
11 | Unsure | Not out | 2 | ||||
Extras w (1) | 1 | ||||||
Total | 106 | ||||||
Wickets | 10 | ||||||
Overs | 38.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Daf Griffiths | 8 | 2 | 20 | 1 | 0 | 0 |
Stephen Dove | 5 | 1 | 20 | 1 | 0 | 0 |
Edwin Morris | 8 | 1 | 19 | 4 | 0 | 0 |
Bilal Raja | 4 | 0 | 10 | 0 | 0 | 0 |
Andy Payne | 7 | 3 | 13 | 0 | 0 | 0 |
Derry West | 6.4 | 0 | 24 | 4 | 0 | 0 |
Share this Post