Type: League
Toss: Cricklade CC - 1st XI won the toss and elected to field
Ground: Southam
Date: 13/09/2014
Start Time: 13:45
Result: Cricklade CC - 1st XI - Won by 4 wickets
Cricklade CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 178 for 6 (34.1 overs) | 175 for 10 (38.1 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andy Jarvis | ct S Dye | b Darren Fisher | 32 | |||
2 | James Kutchera | ct J Walters | b K Lawson | 25 | |||
3 | James Harmer | b Darren Fisher | 29 | ||||
4 | Richard Cartwright | ct S Dye | b Darren Fisher | 0 | |||
5 | Ed Reed | b Darren Fisher | 38 | ||||
6 | Matt Goodwin | b Darren Fisher | 2 | ||||
7 | David DFP | Run out (Mike Mabbatt) | 6 | ||||
8 | Ian Gould | ct B Dewsbury | b Mike Mabbatt | 0 | |||
9 | Ben Dickenson | Not out | 6 | ||||
10 | Andy Pegg | b Andy Lea | 13 | ||||
11 | A Walsh | ct B Dewsbury | b Mike Mabbatt | 0 | |||
Extras b (6), lb (4), w (7), nb (7) | 24 | ||||||
Total | 175 | ||||||
Wickets | 10 | ||||||
Overs | 38.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Lea | 8 | 0 | 37 | 1 | 0 | 0 |
K Lawson | 6 | 0 | 42 | 1 | 0 | 0 |
J Walters | 7 | 0 | 38 | 0 | 0 | 0 |
Darren Fisher | 10 | 2 | 26 | 5 | 0 | 0 |
Mike Mabbatt | 7.1 | 2 | 22 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Daniel Lloyd | ct Ed Reed | b Ed Reed | 31 | 5 | 1 | 0 |
2 | Paul Dewsbury | ct Richard Cartwright | b Andy Pegg | 6 | 1 | 0 | 0 |
3 | M Gillmore | ct James Harmer | b Andy Pegg | 0 | 0 | 0 | 0 |
4 | Darren Fisher | ct Ben Dickenson | b Andy Pegg | 4 | 0 | 0 | 0 |
5 | J Walters | lbw Andy Pegg | 33 | 4 | 1 | 0 | |
6 | Mike Mabbatt | ct Andy Jarvis | b Ian Gould | 78 | 8 | 5 | 0 |
7 | B Dewsbury | Not out | 5 | 1 | 0 | 0 | |
8 | S Dye | Not out | 4 | 1 | 0 | 0 | |
9 | Andy Lea | did not bat | |||||
10 | H Murphy | did not bat | |||||
11 | K Lawson | did not bat | |||||
Extras b (5), lb (2), w (6), nb (4) | 17 | ||||||
Total | 178 | ||||||
Wickets | 6 | ||||||
Overs | 34.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 10 | 2 | 22 | 4 | 0 | 0 |
Ian Gould | 10 | 0 | 62 | 1 | 0 | 0 |
Ed Reed | 7 | 1 | 39 | 1 | 0 | 0 |
Ben Dickenson | 6.1 | 1 | 39 | 0 | 0 | 0 |
James Kutchera | 1 | 0 | 9 | 0 | 0 | 0 |
Share this Post