Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Beechwalk
Date: 11/08/2012
Start Time: 14:15
Result: Chedworth CC - 1st XI - Won by 98 runs
Chedworth CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 206 for 8 (40 overs) | 108 for 7 (34 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Darryl Drinkwater | b Richard Cartwright | 92 | 11 | 1 | 111 | |
2 | Jamie Lait | b Ollie Moore | 33 | 7 | 0 | 29 | |
3 | Alastair Milne | ct Richard Cartwright | b Andrew Tremellen | 45 | 5 | 0 | 72 |
4 | John Watson | ct David DFP | b Andrew Tremellen | 5 | 0 | 0 | 8 |
5 | Oliver Lockey | b Andrew Tremellen | 0 | 0 | 0 | 1 | |
6 | Carl Robinson | b Andrew Tremellen | 0 | 0 | 0 | 1 | |
7 | Alistair Lockey | Not out | 18 | 2 | 0 | 13 | |
8 | Simon Gillson | b Andrew Tremellen | 0 | 0 | 0 | 3 | |
9 | Marc Gresley | b Andrew Tremellen | 0 | 0 | 0 | 1 | |
10 | Paul O'Leary | Not out | 0 | 0 | 0 | 1 | |
11 | Phil Dickenson | did not bat | |||||
Extras b (4), lb (7), w (2) | 13 | ||||||
Total | 206 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ollie Moore | 9 | 3 | 30 | 1 | 1 | 0 |
Andy Pegg | 6 | 0 | 42 | 0 | 1 | 0 |
James Kutchera | 6 | 0 | 30 | 0 | 0 | 0 |
Andrew Tremellen | 10 | 0 | 45 | 6 | 0 | 0 |
Simon Hulance | 2 | 0 | 18 | 0 | 0 | 0 |
Richard Cartwright | 7 | 0 | 30 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matt Goodwin | st (Darryl Drinkwater) | b John Watson | 34 | 5 | 0 | 82 |
2 | Richard Cartwright | ct Oliver Lockey | b Jamie Lait | 14 | 2 | 0 | 19 |
3 | Simon Hulance | ct Alastair Milne | b Paul O'Leary | 6 | 1 | 0 | 9 |
4 | Chris Lovell | b Marc Gresley | 26 | 3 | 0 | 52 | |
5 | David DFP | Run out (Jamie Lait) | 9 | 1 | 0 | 25 | |
6 | James Kutchera | ct Alistair Lockey | b Marc Gresley | 9 | 0 | 0 | 9 |
7 | Andy Pegg | ct John Watson | b Marc Gresley | 0 | 0 | 0 | 6 |
8 | Andrew Tremellen | Not out | 1 | 0 | 0 | 1 | |
9 | Ollie Moore | did not bat | |||||
Extras lb (5), w (4) | 9 | ||||||
Total | 108 | ||||||
Wickets | 7 | ||||||
Overs | 34 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Paul O'Leary | 8 | 2 | 23 | 1 | 3 | 0 |
Jamie Lait | 8 | 1 | 32 | 1 | 0 | 0 |
John Watson | 9 | 1 | 22 | 1 | 0 | 0 |
Oliver Lockey | 7 | 0 | 20 | 0 | 1 | 0 |
Marc Gresley | 2 | 0 | 6 | 3 | 0 | 0 |
Share this Post