Type: League
Toss: Williamstrip CC - 1st XI won the toss and elected to field
Ground:
Date: 03/07/2010
Start Time: 14:15
Result: Williamstrip CC - 1st XI - Won by 2 wickets
Williamstrip CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 130 for 8 (32 overs) | 129 for 10 (38.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | b Steve reeves | 18 | 0 | 0 | 0 | |
2 | Jed Pitman | lbw Robbie Hopkins | 11 | 0 | 0 | 0 | |
3 | James Harmer | ct Unsure | b Steve reeves | 28 | 0 | 0 | 0 |
4 | Richard Cartwright | ct Unsure | b Steve reeves | 4 | 0 | 0 | 0 |
5 | Ian Gould | ct Unsure | b Steve reeves | 7 | 0 | 0 | 0 |
6 | Max Marcq | b Steve reeves | 5 | 0 | 0 | 0 | |
7 | Andrew Tremellen | ct Unsure | b Steve reeves | 2 | 0 | 0 | 0 |
8 | Alan Dickenson | Not out | 25 | 0 | 0 | 0 | |
9 | Unsure | b Robbie Hopkins | 10 | 0 | 0 | 0 | |
10 | Charlie Green | b Robbie Hopkins | 0 | 0 | 0 | 0 | |
11 | Kevin Smith | Run out (Unsure) | 0 | 0 | 0 | 0 | |
Extras b (12), lb (3), w (5) | 20 | ||||||
Total | 129 | ||||||
Wickets | 10 | ||||||
Overs | 38.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ollie Newman | 6 | 2 | 13 | 0 | 0 | 0 |
Robbie Hopkins | 9 | 2 | 14 | 3 | 0 | 0 |
Steve reeves | 9 | 1 | 31 | 6 | 0 | 0 |
Froy Litherland | 10 | 0 | 37 | 0 | 0 | 0 |
Ian Powell | 4.4 | 0 | 18 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Sykes | ct Jed Pitman | b Andrew Tremellen | 19 | 0 | 0 | 0 |
2 | Chip Lewis | b Andrew Tremellen | 17 | 0 | 0 | 0 | |
3 | Ian Powell | b Richard Cartwright | 23 | 0 | 0 | 0 | |
4 | Steve reeves | ct Unsure | b Andrew Tremellen | 1 | 0 | 0 | 0 |
5 | Froy Litherland | Not out | 41 | 0 | 0 | 0 | |
6 | Ollie Newman | b Alan Dickenson | 5 | 0 | 0 | 0 | |
8 | Unsure | ct Alan Dickenson | b Ian Gould | 0 | 0 | 0 | 0 |
9 | C Hancock | lbw Ian Gould | 0 | 0 | 0 | 0 | |
10 | Robbie Hopkins | Not out | 3 | 0 | 0 | 0 | |
11 | Unsure | did not bat | |||||
Extras b (4), w (4), nb (1) | 9 | ||||||
Total | 130 | ||||||
Wickets | 8 | ||||||
Overs | 32 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ian Gould | 9.5 | 1 | 43 | 3 | 0 | 0 |
Charlie Green | 2 | 0 | 22 | 0 | 0 | 0 |
Andrew Tremellen | 10 | 1 | 24 | 3 | 0 | 0 |
Richard Cartwright | 4 | 1 | 19 | 1 | 0 | 0 |
Alan Dickenson | 6 | 1 | 19 | 1 | 0 | 0 |
Share this Post