Type: League
Toss: Chedworth CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 12/06/2010
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 30 runs
Sherston Magna CC 1st XI | Chedworth CC 1st XI | |
Score: | 184 for 4 (40 overs) | 154 for 9 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | ct Phil Dickenson | b Alexander Jess | 69 | 3 | 1 | 99 |
2 | Ben Littlejohns | ct Darryl Drinkwater | b Oliver Lockey | 27 | 1 | 0 | 68 |
3 | James Harmer | b Jamie Roffe | 30 | 3 | 1 | 33 | |
4 | Richard Cartwright | ct Chris J Miles | b Oliver Lockey | 12 | 0 | 0 | 18 |
5 | Jed Pitman | Not out | 21 | 1 | 0 | 12 | |
6 | Matt Goodwin | Not out | 5 | 0 | 0 | 8 | |
7 | Chris Lovell | did not bat | |||||
8 | Andrew Tremellen | did not bat | |||||
9 | Charlie Green | did not bat | |||||
10 | Miles Edmeston | did not bat | |||||
11 | Kevin Smith | did not bat | |||||
Extras b (2), lb (2), w (8), nb (8) | 20 | ||||||
Total | 184 | ||||||
Wickets | 4 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Alexander Jess | 10 | 1 | 43 | 1 | 2 | 7 |
Jamie Roffe | 10 | 0 | 30 | 1 | 1 | 1 |
Oliver Lockey | 8 | 37 | 37 | 2 | 0 | 0 |
Chris J Miles | 2 | 0 | 9 | 0 | 0 | 0 |
Tom Horrell | 6 | 0 | 43 | 0 | 3 | 0 |
John Watson | 4 | 0 | 18 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Darryl Drinkwater | ct Charlie Green | b Charlie Green | 8 | 0 | 0 | 40 |
2 | Chris J Miles | ct Kevin Smith | b Richard Cartwright | 8 | 0 | 0 | 22 |
3 | Simon Gillson | Run out (Chris Lovell) | 9 | 0 | 0 | 29 | |
4 | Tom Horrell | ct Matt Goodwin | b Miles Edmeston | 34 | 4 | 0 | 46 |
5 | John Watson | ct Richard Cartwright | b Richard Cartwright | 15 | 1 | 1 | 25 |
6 | Alistair Lockey | b Miles Edmeston | 32 | 2 | 0 | 42 | |
7 | Oliver Lockey | ct Miles Edmeston | b Miles Edmeston | 2 | 0 | 0 | 8 |
8 | Jamie Roffe | ct Miles Edmeston | b Richard Cartwright | 15 | 0 | 0 | 15 |
9 | Martin Clifford | Not out | 1 | 0 | 0 | 5 | |
10 | Alexander Jess | b Richard Cartwright | 1 | 0 | 0 | 9 | |
11 | Phil Dickenson | Not out | 0 | 0 | 0 | 1 | |
Extras b (13), lb (2), w (11), nb (3) | 29 | ||||||
Total | 154 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Charlie Green | 10 | 1 | 23 | 1 | 0 | 0 |
Andrew Tremellen | 10 | 1 | 27 | 0 | 3 | 1 |
Richard Cartwright | 10 | 2 | 27 | 4 | 3 | 1 |
Matt Goodwin | 3 | 0 | 28 | 0 | 2 | 1 |
Miles Edmeston | 7 | 0 | 34 | 3 | 1 | 0 |
Share this Post