Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 04/09/2010
Start Time: 14:15
Result: Andoversford CC - 1st XI - Won by 4 wickets
Sherston Magna CC 1st XI | Andoversford CC 1st XI | |
Score: | 135 for 9 (40 overs) | 136 for 6 (26.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | ct Rob Cerrone | b Richard Cerrone | 1 | 0 | 0 | 0 |
2 | P Cavey | ct Andy Todd | b Alec Cerrone | 32 | 0 | 0 | 0 |
3 | James Harmer | b Alec Cerrone | 45 | 0 | 0 | 0 | |
4 | Richard Cartwright | ct Alec Cerrone | b Alex Jennings | 3 | 0 | 0 | 0 |
5 | Matt Goodwin | ct Andy Todd | b Tony Newcombe | 7 | 0 | 0 | 0 |
6 | Chris Lovell | lbw Alex Jennings | 1 | 0 | 0 | 0 | |
7 | David DFP | b Alex Jennings | 0 | 0 | 0 | 0 | |
8 | Alan Dickenson | Not out | 21 | 0 | 0 | 0 | |
9 | Andrew Tremellen | ct Andy Wilshaw | b Richard Cerrone | 2 | 0 | 0 | 0 |
10 | Ollie Moore | Run out (Unsure) | 5 | 0 | 0 | 0 | |
11 | Kevin Smith | Not out | 0 | 0 | 0 | 0 | |
Extras b (8), lb (3), w (6), nb (1) | 18 | ||||||
Total | 135 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Richard Cerrone | 10 | 2 | 21 | 2 | 0 | 0 |
Andy Todd | 5 | 0 | 23 | 0 | 0 | 0 |
Alex Jennings | 10 | 3 | 25 | 3 | 0 | 0 |
Alec Cerrone | 10 | 0 | 34 | 2 | 0 | 0 |
Tony Newcombe | 5 | 0 | 21 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andy Wilshaw | b Alan Dickenson | 32 | 0 | 0 | 0 | |
2 | Alec Cerrone | lbw Ollie Moore | 2 | 0 | 0 | 0 | |
3 | Alex Jennings | b Richard Cartwright | 36 | 0 | 0 | 0 | |
4 | Jon Wilkinson | ct Kevin Smith | b Richard Cartwright | 6 | 0 | 0 | 0 |
5 | Darryl Phillips | Not out | 37 | 0 | 0 | 0 | |
6 | Richard Cerrone | ct Richard Cartwright | b Richard Cartwright | 5 | 0 | 0 | 0 |
7 | Chris Baxter | b Richard Cartwright | 0 | 0 | 0 | 0 | |
8 | Andy Todd | Not out | 7 | 0 | 0 | 0 | |
9 | Rob Cerrone | did not bat | |||||
10 | Unsure | did not bat | |||||
11 | Tony Newcombe | did not bat | |||||
Extras lb (2), w (9) | 11 | ||||||
Total | 136 | ||||||
Wickets | 6 | ||||||
Overs | 26.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Tremellen | 6 | 0 | 34 | 0 | 0 | 0 |
Ollie Moore | 8 | 0 | 32 | 1 | 0 | 0 |
Richard Cartwright | 7.4 | 1 | 43 | 4 | 0 | 0 |
Alan Dickenson | 5 | 0 | 25 | 1 | 0 | 0 |
Share this Post