Fixture Details

Type: League

Toss: Christian Malford CC - 1st XI won the toss and elected to bat

Ground: The Recreation Ground

Date: 14/05/2022

Start Time: 13:00

Result: Christian Malford CC - 1st XI - Won by 45 runs

Christian Malford CC 1st XI Sherston Magna CC 1st XI
Score:176 for 10 (39.4 overs)131 for 10 (37.1 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Tom Dixonlbw Andy Pegg5 1 0 7
2 Damian Dixonb Andy Pegg13 2 0 29
3 Liam Sumsionst (Ed Reed)b Dave Nelson16 3 0 31
4 Wayne Massinghamlbw Ben Dickenson22 4 0 64
5 Gareth Pughct Luke Ferdinandob Dave Nelson2 0 0 5
6 Tom Brazierct Andy Peggb Ben Dickenson57 9 2 39
7 Nick Millsnot out 11 0 0 28
8 George Mayct Will Robertsb Ben Dickenson0 0 0 5
9 Joe Williamsonct Ed Reedb Ben Dickenson27 5 0 22
10 Kevin Mayrun out 1 0 0 3
11 Connor Assinderct Dave Nelsonb Ben Dickenson1 0 0 7
Extras b (6), lb (8), w (6), nb (1) 21
Total 176
Wickets 10
Overs 39.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 9.0 1 28 2 1 0
Dave Nelson 9.0 2 35 2 1 0
Alan Dickenson 9.0 2 32 0 1 1
Harry Stevens 2.0 0 22 0 0 0
Ben Dickenson 8.4 0 39 5 1 0
Luke Ferdinando 2.0 0 6 0 2 0
Name How Out Bowler Runs 4s 6s Balls
1 D Grahameb George May28 6 0 37
2 James Kutcherab Joe Williamson8 2 0 7
3 Mark Howellb George May31 4 1 56
4 Ed Reedb George May6 1 0 7
5 Ben Dickensonlbw Damian Dixon10 2 0 31
6 Dave Nelsonb Joe Williamson17 2 1 36
7 Alan Dickensonb Gareth Pugh1 0 0 15
8 Andy Peggct Damian Dixonb Gareth Pugh0 0 0 1
9 Will Robertslbw Joe Williamson2 0 0 18
10 Harry Stevensnot out 7 1 0 11
11 Luke Ferdinandorun out 4 0 0 6
Extras lb (3), w (12), nb (2) 17
Total 131
Wickets 10
Overs 37.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Kevin May 4.0 0 24 0 7 0
Joe Williamson 9.0 2 26 3 2 2
George May 9.0 1 25 3 1 0
Damian Dixon 9.0 2 24 1 0 0
Gareth Pugh 5.1 1 27 2 2 0
Connor Assinder 1.0 0 2 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *