Type: League
Toss: Combe Down CC - 1st XI won the toss and elected to bat
Ground: Glasshouse
Date: 01/08/2020
Start Time: 13:00
Result: Combe Down CC - 1st XI - Won by 81 runs
Combe Down CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 206 for 9 (40.0 overs) | 125 for 10 (35.3 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ramkumar Vijayakumar | ct Will Taylor | b Archie Walsh | 4 | 1 | 0 | 9 |
2 | Andrew Hulbert | not out | 106 | 11 | 2 | 105 | |
3 | Clive Hulbert | lbw Andy Pegg | 4 | 1 | 0 | 7 | |
4 | James Weale | ct Alan Dickenson | b Andy Pegg | 6 | 1 | 0 | 19 |
5 | Santosh Nair | ct Ed Reed | b Harry Stevens | 30 | 3 | 1 | 30 |
6 | Simon Elliman | lbw Simon Hulance | 0 | 0 | 0 | 6 | |
7 | Matt Howes | b Alan Dickenson | 25 | 2 | 1 | 44 | |
8 | Ben Alba | b Ed Reed | 7 | 1 | 0 | 13 | |
9 | Peter Lee-Wright | run out | 1 | 0 | 0 | 7 | |
10 | Yameen Hussain | ct Ed Reed | b Ed Reed | 2 | 0 | 0 | 3 |
11 | Ian Corrick | not out | 1 | 0 | 0 | 1 | |
Extras b (1), lb (3), w (12), nb (4) | 20 | ||||||
Total | 206 | ||||||
Wickets | 9 | ||||||
Overs | 40.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 8.0 | 2 | 33 | 2 | 3 | 0 |
Archie Walsh | 7.0 | 0 | 43 | 1 | 6 | 2 |
Simon Hulance | 6.0 | 1 | 17 | 1 | 0 | 1 |
Harry Stevens | 8.0 | 0 | 48 | 1 | 3 | 1 |
Alan Dickenson | 6.0 | 0 | 27 | 1 | 0 | 0 |
Ed Reed | 5.0 | 0 | 34 | 2 | 1 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Fisk | b Peter Lee-Wright | 13 | ||||
2 | Mark Howell | b Simon Elliman | 19 | ||||
3 | Greg Hall | b Simon Elliman | 27 | ||||
4 | Ed Reed | b Simon Elliman | 10 | ||||
5 | Archie Walsh | lbw Santosh Nair | 20 | ||||
6 | Alan Dickenson | b Matt Howes | 5 | ||||
7 | Andy Pegg | ct Andrew Hulbert | b Matt Howes | ||||
8 | Ned Illiffe-Moon | b Matt Howes | 2 | ||||
9 | Harry Stevens | b Matt Howes | 2 | ||||
10 | Simon Hulance | not out | 2 | ||||
11 | Will Taylor | b Santosh Nair | 0 | ||||
Extras b (11), w (14) | 25 | ||||||
Total | 125 | ||||||
Wickets | 10 | ||||||
Overs | 35.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Peter Lee-Wright | 6 | 0 | 24 | 1 | 0 | 0 |
Ian Corrick | 6 | 2 | 11 | 0 | 0 | 0 |
Yameen Hussain | 6 | 0 | 25 | 0 | 0 | 0 |
Simon Elliman | 8 | 2 | 28 | 3 | 0 | 0 |
Matt Howes | 6 | 1 | 20 | 4 | 0 | 0 |
Santosh Nair | 3.3 | 2 | 6 | 2 | 0 | 0 |
Share this Post