Type: League
Toss: Hinton Charterhouse CC - 2nd XI won the toss and elected to bat
Ground: Hinton Charterhouse Cricket Club
Date: 25/05/2019
Start Time: 13:00
Result: Hinton Charterhouse CC - 2nd XI - Won by 30 runs
Hinton Charterhouse CC 2nd XI | Sherston Magna CC 1st XI | |
Score: | 205 for 8 (45 overs) | 175 for 10 (39.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andy Fussell | b Simon Hulance | 5 | 0 | 0 | ||
2 | Paul Clarke | ct Ben Dickenson | b Andy Pegg | 6 | 1 | 0 | |
3 | Scott Woolley | ct Ed Reed | b Richard Cartwright | 78 | 9 | 1 | |
4 | Matthew Spencer | st (Ben Dickenson) | b Harry Stevens | 29 | 4 | 1 | |
5 | Fin White | ct Ed Reed | b Chris Fisk | 38 | 5 | 1 | |
6 | Adam Mapstone | st (Ben Dickenson) | b Chris Fisk | 18 | 3 | 0 | |
7 | Phillip Jacob | b Harry Stevens | 0 | 0 | 0 | 2 | |
8 | Henry Haydon | run out | 9 | 0 | 0 | ||
9 | Richard Edwards | not out | 5 | 1 | 0 | ||
10 | Greg Harden | not out | 0 | 0 | 0 | ||
11 | Ben Hadfield | did not bat | |||||
Extras b (2), lb (4), w (9), nb (2) | 17 | ||||||
Total | 205 | ||||||
Wickets | 8 | ||||||
Overs | 45 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 2.1 | 0 | 7 | 1 | 0 | 0 |
Dave Nelson | 8 | 2 | 11 | 0 | 2 | 0 |
Greg Hall | 7.5 | 0 | 42 | 0 | 0 | 0 |
Simon Hulance | 5 | 0 | 20 | 1 | 0 | 0 |
Ed Reed | 5 | 0 | 35 | 0 | 0 | 0 |
Harry Stevens | 9 | 1 | 35 | 2 | 0 | 0 |
Richard Cartwright | 4 | 0 | 25 | 1 | 0 | 0 |
Chris Fisk | 4 | 0 | 24 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andy Jarvis | lbw Matthew Spencer | 15 | 3 | 0 | ||
2 | Richard Cartwright | ct Scott Woolley | b Greg Harden | 21 | 5 | 0 | |
3 | Chris Fisk | b Greg Harden | 37 | 6 | 1 | ||
4 | Ed Reed | lbw Greg Harden | 4 | 1 | 0 | ||
5 | Greg Hall | ct Fin White | b Greg Harden | 0 | 0 | 0 | |
6 | Nick Stavri | lbw Andy Fussell | 23 | 5 | 0 | ||
7 | Ben Dickenson | ct Henry Haydon | b Adam Mapstone | 22 | 5 | 0 | |
8 | Dave Nelson | ct Paul Clarke | b Richard Edwards | 34 | 7 | 0 | |
9 | Andy Pegg | b Adam Mapstone | 1 | 0 | 0 | ||
10 | Harry Stevens | b Richard Edwards | 6 | 1 | 0 | ||
11 | Simon Hulance | not out | 3 | 0 | 0 | ||
Extras b (2), lb (2), w (3), nb (2) | 9 | ||||||
Total | 175 | ||||||
Wickets | 10 | ||||||
Overs | 39.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ben Hadfield | 4 | 1 | 16 | 0 | 0 | 0 |
Matthew Spencer | 6 | 1 | 24 | 1 | 0 | 0 |
Greg Harden | 9 | 3 | 25 | 4 | 0 | 0 |
Andy Fussell | 9 | 2 | 43 | 1 | 0 | 0 |
Adam Mapstone | 7 | 1 | 37 | 2 | 0 | 0 |
Richard Edwards | 4.4 | 0 | 26 | 2 | 0 | 0 |
Share this Post