Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 27/04/2019
Start Time: 13:00
Result: Purton CC - 2nd XI - Won by 42 runs
Sherston Magna CC 1st XI | Purton CC 2nd XI | |
Score: | 70 for 10 (33.2 overs) | 112 for 10 (33.5 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | ct Dave Nelson | b Dave Nelson | 10 | 0 | 0 | 22 |
2 | Thisara Gedara | lbw Dave Nelson | 13 | 2 | 0 | 31 | |
3 | David Allen | b Harry Stevens | 43 | 6 | 0 | 68 | |
4 | Jack Goodwin | b Dave Nelson | 0 | 0 | 0 | 3 | |
5 | Mark Wilson | lbw Harry Stevens | 18 | 1 | 0 | 32 | |
6 | Alex Duffell | ct Unsure | b Harry Stevens | 6 | 0 | 0 | 15 |
7 | Luke Roche | b Simon Hulance | 6 | 0 | 0 | 14 | |
8 | Anthony D'sa | ct Harry Stevens | b Harry Stevens | 4 | 1 | 0 | 4 |
9 | Fraser Conway | b Harry Stevens | 0 | 0 | 0 | 1 | |
10 | Jamie Richards | ct David Dfp | b Simon Hulance | 2 | 0 | 0 | 8 |
11 | Joe Dunn | not out | 2 | 0 | 0 | 6 | |
Extras b (5), lb (1), w (2) | 8 | ||||||
Total | 112 | ||||||
Wickets | 10 | ||||||
Overs | 33.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 6.0 | 1 | 17 | 0 | 0 | 0 |
Dave Nelson | 9.0 | 1 | 29 | 3 | 1 | 0 |
Richard Cartwright | 5.0 | 0 | 21 | 0 | 1 | 0 |
Simon Hulance | 7.5 | 0 | 26 | 2 | 0 | 0 |
Harry Stevens | 6.0 | 1 | 13 | 5 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Harmer | ct Thisara Gedara | b Jamie Richards | 29 | 3 | 0 | 74 |
2 | Richard Cartwright | ct Jack Goodwin | b Anthony D'sa | 3 | 0 | 0 | 5 |
3 | Chris Lovell | lbw Anthony D'sa | 0 | 0 | 0 | 8 | |
4 | Greg Hall | ct Mark Wilson | b Joe Dunn | 0 | 0 | 0 | 16 |
5 | James Kutchera | ct Jack Goodwin | b Joe Dunn | 8 | 0 | 1 | 7 |
6 | Ben Dickenson | ct Alex Duffell | b Joe Dunn | 3 | 0 | 0 | 27 |
7 | Andy Pegg | ct Alex Duffell | b Joe Dunn | 1 | 0 | 0 | 2 |
8 | David Dfp | ct Jamie Richards | b Joe Dunn | 4 | 1 | 0 | 6 |
9 | Dave Nelson | ct Anthony D'sa | b Anthony D'sa | 8 | 1 | 0 | 34 |
10 | Harry Stevens | run out | 7 | 1 | 0 | 19 | |
11 | Simon Hulance | not out | 0 | 0 | 0 | 2 | |
Extras b (3), lb (2), w (2) | 7 | ||||||
Total | 70 | ||||||
Wickets | 10 | ||||||
Overs | 33.2 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Fraser Conway | 5.0 | 0 | 9 | 0 | 1 | 0 |
Anthony D'sa | 9.0 | 2 | 20 | 3 | 1 | 0 |
Jamie Richards | 9.0 | 2 | 15 | 1 | 0 | 0 |
Joe Dunn | 9.0 | 1 | 16 | 5 | 0 | 0 |
Luke Roche | 1.2 | 0 | 4 | 0 | 0 | 0 |
Share this Post