Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 02/06/2018
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 7 wickets
Sherston Magna CC 1st XI | Blunsdon CC 1st XI | |
Score: | 106 for 3 (23.4 overs) | 103 for 10 (31.2 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Sandy Steele Davis | b Andy Pegg | 1 | 0 | 0 | 6 | |
2 | Shaun Dodson | b Archie Walsh | 19 | 3 | 0 | 50 | |
3 | Dave Bott | ct Andy Pegg | b Andy Pegg | 0 | 0 | 0 | 1 |
4 | Arul Ramasamy | b Archie Walsh | 36 | 3 | 2 | 41 | |
5 | J Shelley | ct Andy Jarvis | b Andy Pegg | 14 | 2 | 0 | 32 |
6 | James Mundy | b Andy Pegg | 20 | 3 | 0 | 25 | |
7 | H Roke | b Andy Pegg | 0 | 0 | 0 | 3 | |
8 | Mitch Dodson | b Andy Pegg | 2 | 0 | 0 | 9 | |
9 | Jayanth Goulla | b Alan Dickenson | 0 | 0 | 0 | 2 | |
10 | Guy Varian | st (Ben Dickenson) | b Alan Dickenson | 2 | 0 | 0 | 11 |
11 | Amit Chauhan | Not out | 0 | 0 | 0 | 8 | |
Extras b (7), lb (2) | 9 | ||||||
Total | 103 | ||||||
Wickets | 10 | ||||||
Overs | 31.2 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9.0 | 2 | 28 | 6 | 0 | 0 |
Ben Dickenson | 4.0 | 0 | 31 | 0 | 0 | 0 |
Ed Reed | 7.0 | 3 | 15 | 0 | 0 | 0 |
Archie Walsh | 7.0 | 2 | 16 | 2 | 0 | 0 |
Alan Dickenson | 4.2 | 0 | 4 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | David Dfp | lbw Amit Chauhan | 29 | 3 | 0 | 50 | |
2 | Archie Walsh | lbw Jayanth Goulla | 2 | 0 | 0 | 7 | |
3 | James Harmer | Not out | 51 | 6 | 1 | 58 | |
4 | Matheu Gladman | lbw Sandy Steele Davis | 6 | 0 | 0 | 15 | |
5 | Ed Reed | Not out | 3 | 0 | 0 | 12 | |
6 | Ben Dickenson | did not bat | |||||
7 | Alan Dickenson | did not bat | |||||
8 | James Kutchera | did not bat | |||||
9 | David Scutt | did not bat | |||||
10 | Andy Jarvis | did not bat | |||||
11 | Andy Pegg | did not bat | |||||
Extras b (10), w (5) | 15 | ||||||
Total | 106 | ||||||
Wickets | 3 | ||||||
Overs | 23.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Arul Ramasamy | 6.0 | 1 | 16 | 0 | 0 | 0 |
Jayanth Goulla | 6.0 | 0 | 33 | 1 | 1 | 0 |
Dave Bott | 4.0 | 0 | 19 | 0 | 1 | 0 |
Amit Chauhan | 5.4 | 0 | 26 | 1 | 3 | 0 |
Sandy Steele Davis | 2.0 | 1 | 2 | 1 | 0 | 0 |
Share this Post