Fixture Details

Type: League

Toss: Bradford-On-Avon CC - 2nd XI won the toss and elected to field

Ground: Bradford Town cc

Date: 12/05/2018

Start Time: 13:00

Result: Sherston Magna CC - 1st XI - Won by 265 runs

Bradford-On-Avon CC 2nd XI Sherston Magna CC 1st XI
Score:58 for 9 (14.0 overs)323 for 9 (45.0 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Alan Dickensonlbw Corey Tallentire16 1 0 33
2 Archie Walshct W Johnsonb J Milton18 4 0 12
3 James Harmerb Dave Carter6 1 0 17
4 Nic Brucect L Watsonb Josh Tadman123 16 5 81
5 Ed Reedct Tim Burrowsb J Moss58 6 2 58
6 James Kutcheract Stuart Brockwellb Josh Tadman41 7 1 19
7 Ben Dickensonb Josh Tadman9 0 0 14
8 Nick Stavrilbw J Milton0 0 0 2
9 Andy PeggNot out14 1 0 20
10 Simon Hulanceb Dave Carter0 0 0 4
11 Will TaylorNot out6 1 0 13
Extras b (9), lb (2), w (18), nb (3) 32
Total 323
Wickets 9
Overs 45.0
Bowler Overs Maidens Runs Wickets Wides No Balls
Josh Tadman 9.0 1 59 3 0 1
J Milton 7.0 1 32 2 3 0
Dave Carter 9.0 0 35 2 2 0
Corey Tallentire 5.0 0 52 1 4 1
Joe Daddow 2.0 0 31 0 2 0
J Moss 9.0 0 64 1 1 1
Tim Burrows 4.0 0 39 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 W Johnsonb Andy Pegg9 1 0 17
2 J Mosslbw Andy Pegg25 4 1 21
3 Stuart Brockwellct Archie Walshb Ben Dickenson0 0 0 4
4 J Miltonst (Will Taylor)b Ben Dickenson5 1 0 9
5 Tim Burrowsct Simon Hulanceb Ben Dickenson0 0 0 3
6 Joe DaddowNot out10 1 0 19
7 H Allenb Andy Pegg0 0 0 1
8 Corey Tallentireb Andy Pegg4 1 0 6
9 L Watsonb Andy Pegg0 0 0 1
10 Josh Tadmanb Simon Hulance0 0 0 3
11 Dave CarterNot out0 0 0 0
Extras b (4), w (1) 5
Total 58
Wickets 9
Overs 14.0
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 7.0 0 33 5 1 0
Ben Dickenson 6.0 1 20 3 0 0
Simon Hulance 1.0 0 1 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *