Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 17/06/2017
Start Time: 13:30
Result: Sherston Magna CC - 1st XI - Won by 83 runs
Sherston Magna CC 1st XI | South Cerney CC 1st XI | |
Score: | 157 for 10 (39.4 overs) | 74 for 10 (24.1 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ollie Moore | b Garrick Chivers | 1 | 0 | 0 | 2 | |
2 | James Kutchera | b Garrick Chivers | 4 | 1 | 0 | 6 | |
3 | Chris Lovell | Run out (Dan Timberell) | 24 | 3 | 0 | 49 | |
4 | Paul Parker | ct Dougie Yates | b Jay Russell | 16 | 1 | 0 | 65 |
5 | Ben Dickenson | b Jay Russell | 1 | 0 | 0 | 10 | |
6 | Andy Jarvis | ct Garrick Chivers | b Garrick Chivers | 29 | 1 | 2 | 41 |
7 | Dave Nelson | ct Garrick Chivers | b Phil James | 11 | 1 | 1 | 12 |
8 | James Skeldon | b Garrick Chivers | 19 | 3 | 0 | 19 | |
9 | Andy Pegg | b Sam Catterall | 8 | 1 | 0 | 11 | |
10 | Archie Walsh | Run out (Martin Brown) | 17 | 2 | 0 | 17 | |
11 | Simon Hulance | Not out | 3 | 0 | 0 | 7 | |
Extras b (15), lb (3), w (5), nb (1) | 24 | ||||||
Total | 157 | ||||||
Wickets | 10 | ||||||
Overs | 39.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Sam Catterall | 9.0 | 0 | 50 | 1 | 1 | 0 |
Garrick Chivers | 9 | 3 | 21 | 4 | 1 | 0 |
Phil James | 3.4 | 0 | 15 | 1 | 0 | 0 |
Chris Wearing | 9.0 | 2 | 22 | 0 | 3 | 0 |
Jay Russell | 9 | 1 | 31 | 2 | 0 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jay Russell | ct Ollie Moore | b Dave Nelson | 9 | 1 | 0 | 17 |
2 | Garrick Chivers | b Dave Nelson | 18 | 2 | 1 | 32 | |
3 | Dave Wheeler | lbw Simon Hulance | 13 | 2 | 0 | 19 | |
4 | James Bayliss | b Paul Parker | 0 | 0 | 0 | 5 | |
5 | Chris Wearing | b Simon Hulance | 5 | 1 | 0 | 22 | |
6 | Martin Brown | b Ollie Moore | 2 | 0 | 0 | 22 | |
7 | Sam Catterall | ct Andy Pegg | b Ollie Moore | 5 | 1 | 0 | 16 |
8 | Dan Timberell | b Simon Hulance | 0 | 0 | 0 | 2 | |
9 | Dougie Yates | b Simon Hulance | 0 | 0 | 0 | 1 | |
10 | Phil James | b Andy Pegg | 4 | 0 | 0 | 7 | |
11 | Nick Walton | Not out | 1 | 0 | 0 | 3 | |
Extras b (10), lb (2), w (4), nb (1) | 17 | ||||||
Total | 74 | ||||||
Wickets | 10 | ||||||
Overs | 24.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 5.1 | 1 | 21 | 1 | 1 | 0 |
Dave Nelson | 6.0 | 2 | 8 | 2 | 0 | 0 |
Ollie Moore | 3.0 | 2 | 6 | 2 | 1 | 0 |
Paul Parker | 4.0 | 0 | 14 | 1 | 2 | 1 |
Simon Hulance | 6.0 | 2 | 13 | 4 | 0 | 0 |
Share this Post