Type: League
Toss: South Cerney CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 05/06/2004
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 29 runs
Sherston Magna CC 1st XI | South Cerney CC 1st XI | |
Score: | 155 for 8 (40 overs) | 126 for 10 (38.3 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | b Jason Stevens | 18 | ||||
2 | Julian Bourne | b Sam Catterall | 21 | ||||
3 | Jed Pitman | ct Jason Stevens | b Paul Loxton | 22 | |||
4 | Jamie Turner | ct Jason Stevens | b Sam Catterall | 7 | |||
5 | Chris Lovell | b Paul Loxton | 20 | ||||
6 | Dan Pritchett | ct Dave Wheeler | b Mike Powell | 3 | |||
7 | Simon Hulance | ct Rob Brown | b Garrick Chivers | 17 | |||
8 | Andrew Tremellen | Not out | 19 | ||||
9 | Charlie Green | ct Paul Loxton | b Paul Loxton | 1 | |||
10 | Kevin Smith | Not out | 2 | ||||
11 | David Sutcliffe | did not bat | |||||
Extras | 0 | ||||||
Total | 155 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Jason Stevens | 10 | 3 | 30 | 1 | 0 | 0 |
Garrick Chivers | 6 | 0 | 19 | 1 | 0 | 0 |
Sam Catterall | 10 | 1 | 26 | 2 | 0 | 0 |
Mike Powell | 6 | 0 | 30 | 1 | 0 | 0 |
Paul Loxton | 8 | 0 | 43 | 3 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Dave Wheeler | ct Julian Bourne | b David Sutcliffe | 35 | 4 | ||
2 | Rob Brown | b Jamie Turner | 28 | 3 | |||
3 | Jason Stevens | b David Sutcliffe | 1 | ||||
4 | Matt Shewell | ct David Sutcliffe | b David Sutcliffe | 11 | |||
5 | Tim Smith | ct David Sutcliffe | b Charlie Green | 1 | |||
6 | Garrick Chivers | ct Andrew Tremellen | b Jamie Turner | 2 | |||
7 | Paul Loxton | ct David Sutcliffe | b David Sutcliffe | 12 | 2 | ||
8 | Mike Powell | ct Simon Hulance | b David Sutcliffe | 4 | |||
9 | Sam Catterall | st (Kevin Smith) | b David Sutcliffe | 7 | |||
10 | Ian Webster | lbw Jamie Turner | 2 | ||||
11 | Simon Allen | Not out | 2 | ||||
Extras b (3), lb (2), w (15), nb (1) | 21 | ||||||
Total | 126 | ||||||
Wickets | 10 | ||||||
Overs | 38.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Charlie Green | 10 | 6 | 16 | 1 | 0 | 0 |
Andrew Tremellen | 6 | 2 | 16 | 0 | 0 | 0 |
Julian Bourne | 3 | 0 | 20 | 0 | 0 | 0 |
David Sutcliffe | 9.3 | 1 | 33 | 6 | 0 | 0 |
Jamie Turner | 10 | 0 | 33 | 3 | 0 | 0 |
Share this Post