Type: League
Toss:
Ground:
Date: 07/06/2008
Start Time: 14:15
Result: South Hill CC - 1st XI - Won by 2 wickets
Sherston Magna CC 1st XI | South Hill CC 1st XI | |
Score: | 134 for 9 (40 overs) | 135 for 8 (37.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Phil Duffell | b Marcus Bond | 32 | 0 | 0 | 0 | |
2 | James Vynne | b Tim Bloomer | 11 | 0 | 0 | 0 | |
3 | Chris Lovell | lbw Marcus Bond | 17 | 0 | 0 | 0 | |
4 | Ben Littlejohns | ct Unsure | b Nigel Voaden | 12 | 0 | 0 | 0 |
5 | Jed Pitman | Run out (Max Dawe) | 8 | 0 | 0 | 0 | |
6 | Ollie Moore | lbw Nigel Voaden | 0 | 0 | 0 | 0 | |
7 | Alan Dickenson | b Marcus Bond | 2 | 0 | 0 | 0 | |
8 | Dan Pritchett | Not out | 25 | 0 | 0 | 0 | |
9 | Andrew Tremellen | st (S Robinson) | b Marcus Bond | 2 | 0 | 0 | 0 |
10 | Kevin Smith | ct Martin Butler | b Marcus Bond | 7 | 0 | 0 | 0 |
11 | Nick Panayides | Not out | 3 | 0 | 0 | 0 | |
Extras | 0 | ||||||
Total | 134 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Tim Bloomer | 10 | 1 | 32 | 1 | 0 | 0 |
C Holder | 7 | 3 | 30 | 0 | 0 | 0 |
Nigel Voaden | 10 | 2 | 24 | 2 | 0 | 0 |
Marcus Bond | 10 | 0 | 29 | 5 | 0 | 0 |
Alastair Killham | 3 | 0 | 14 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Ian McLarty | lbw Andrew Tremellen | 0 | 0 | 0 | 0 | |
2 | Alastair Killham | b Andrew Tremellen | 2 | 0 | 0 | 0 | |
3 | Martin Butler | b Ollie Moore | 2 | 0 | 0 | 0 | |
4 | C Holder | b Andrew Tremellen | 2 | 0 | 0 | 0 | |
5 | Ken Knowles | b Alan Dickenson | 30 | 0 | 0 | 0 | |
6 | Max Dawe | ct Unsure | b Alan Dickenson | 6 | 0 | 0 | 0 |
7 | Nigel Voaden | Not out | 29 | 0 | 0 | 0 | |
8 | Tim Bloomer | b Ollie Moore | 15 | 0 | 0 | 0 | |
9 | Nigel Dodds | b Ollie Moore | 0 | 0 | 0 | 0 | |
10 | S Robinson | Not out | 14 | 0 | 0 | 0 | |
11 | Marcus Bond | did not bat | |||||
Extras | 0 | ||||||
Total | 135 | ||||||
Wickets | 8 | ||||||
Overs | 37.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ollie Moore | 10 | 4 | 31 | 3 | 0 | 0 |
Andrew Tremellen | 10 | 0 | 27 | 3 | 0 | 0 |
Alan Dickenson | 10 | 2 | 20 | 2 | 0 | 0 |
Nick Panayides | 6.4 | 1 | 29 | 0 | 0 | 0 |
Dan Pritchett | 1 | 0 | 9 | 0 | 0 | 0 |
Share this Post