Fixture Details

Type: League

Toss:

Ground: Stratford Court

Date: 22/08/2010

Start Time:

Result: Stroud CC - Stroud CC - Sunday XI - Won by 0 wicket

Stroud CC Stroud CC - Sunday XI Sherston Magna CC 2nd XI
Score:26 for 10 (37.4 overs)58 for 10 (22 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Ian Millsb Max Liddington14 1 0 0
2 Archie Trowct Simon Hulanceb Miles Edmeston35 3 2 0
3 James Cookb Max Liddington84 8 3 0
4 Bertie Trowlbw Miles Edmeston6 1 0 0
5 Luke Bennyworthct Miles Edmestonb Ben Dickenson37 2 2 0
6 Ed Mobbsb David DFP10 2 0 0
7 Alistair Bellct Ben Dickensonb Miles Edmeston35 3 2 0
8 Will RobertsNot out16 2 0 0
9 Jack Sherringtonct Miles Edmestonb Max Liddington0 0 0 0
10 Chris Browningb Max Liddington0 0 0 0
11 Nick Millslbw Miles Edmeston0 0 0 0
Extras b (8), lb (4), w (12), nb (1) 25
Total 26
Wickets 10
Overs 37.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Max Liddington 8 1 36 4 0 0
Charlie Green 4 0 38 0 0 0
Miles Edmeston 7.4 0 56 4 0 0
Ben Dickenson 8 0 43 1 0 0
Simon Hulance 3 0 20 0 0 0
Alan Webb 4 0 31 0 0 0
David DFP 3 0 24 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 David DFPct Alistair Bellb Will Roberts0 0 0 0
2 Julian Bourneb Will Roberts4 1 0 0
3 Jed Pitmanb Nick Mills22 2 0 0
4 Ben Dickensonb Will Roberts0 0 0 0
5 Miles Edmestonlbw Will Roberts3 0 0 0
6 Charlie Greenb Chris Browning4 0 0 0
7 Alan Webblbw Nick Mills0 0 0 0
8 Simon Hulancect Will Robertsb Jack Sherrington0 0 0 0
9 Ian PeggNot out7 1 0 0
10 Max Liddingtonct Bertie Trowb Nick Mills9 1 0 0
11 Kevin Nealb Nick Mills0 0 0 0
Extras b (2), lb (2), w (3), nb (2) 9
Total 58
Wickets 10
Overs 22
Bowler Overs Maidens Runs Wickets Wides No Balls
Will Roberts 4 0 4 4 0 0
Chris Browning 6 1 18 1 0 0
Jack Sherrington 7 0 19 1 0 0
Nick Mills 5 2 13 4 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *