Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to bat

Ground: BSCC

Date: 06/06/2010

Start Time: 14:30

Result: Bradley Stoke CC - Sunday 1st XI - Won by 5 wickets

Bradley Stoke CC Sunday 1st XI Sherston Magna CC 1st XI
Score:210 for 5 (34.5 overs)204 for 10 (39.2 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 David DFPb Nicholas Segger29 0 0 0
2 Julian Bournelbw Martin Prinsloo18 0 0 0
3 Ian Gouldct Martin Prinsloob Nicholas Segger19 0 0 0
4 Jed Pitmanct Martin Prinsloob Joe Coles54 0 0 0
5 Dan Pritchettct Martin Prinsloob David English6 0 0 0
6 Paul Whittockct Nick Englishb Joe Coles11 0 0 0
7 Bob Panayideslbw Ashley Baber2 0 0 0
8 Simon Hulanceb Lee Prinsloo32 0 0 0
9 Charlie Greenct Joe Colesb Ashley Baber1 0 0 0
10 Unsureb Nicholas Segger6 0 0 0
11 Kevin Nealdid not bat
Extras b (6), lb (4), w (16) 26
Total 204
Wickets 10
Overs 39.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Lee Prinsloo 7.2 1 29 1 0 0
Martin Prinsloo 8 0 39 1 0 0
Nicholas Segger 8 2 27 3 0 0
David English 4 0 29 1 0 0
Joe Coles 8 0 40 2 0 0
Ashley Baber 4 0 21 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Benjamin Beechinglbw Charlie Green9 1 0 16
2 Nick Englishb Charlie Green5 0 0 34
3 Stephen Davisb Simon Hulance26 3 0 39
4 Andy Smithct Jed Pitmanb Ian Gould3 0 0 9
5 Gareth PriceNot out92 10 3 56
6 Joe Coleslbw Dan Pritchett35 4 0 33
7 Nicholas SeggerNot out16 1 0 13
8 Ashley Baberdid not bat
9 Martin Prinsloodid not bat
10 David Englishdid not bat
11 Lee Prinsloodid not bat
Extras b (8), lb (5), w (8), nb (3) 24
Total 210
Wickets 5
Overs 34.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Charlie Green 8 2 15 2 0 0
Ian Gould 8 0 19 1 0 0
Simon Hulance 4 0 49 1 0 0
Paul Whittock 2.3 0 19 0 0 0
Dan Pritchett 7.3 0 41 1 0 0
David DFP 5.5 0 50 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *