Fixture Details

Type: League

Toss: N.A.T.'s CC - 1st XI won the toss and elected to bat

Ground: NATS CC

Date: 22/05/2010

Start Time: 14:15

Result: N.A.T.'s CC - 1st XI - Won by 24 runs

N.A.T.'s CC 1st XI Sherston Magna CC 1st XI
Score:224 for 5 (40 overs)200 for 7 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Andrew Phillipsct Ollie Mooreb James Harmer92 12 1 103
2 Simon Smithb Andrew Tremellen9 0 0 35
3 Dave Closect Tristram Bourneb Alan Dickenson34 4 1 28
4 Stuart Phillipsct Kevin Smithb James Harmer19 3 0 30
5 B PhillipsNot out50 7 1 44
6 Chandu Patelb James Harmer1 0 0 3
7 Will SpenceNot out2 0 0 4
8 Ian Closedid not bat
9 Jonny Jeffcockdid not bat
10 Neeraj Pateldid not bat
11 Graham Bartlettdid not bat
Extras b (3), lb (1), w (10), nb (3) 17
Total 224
Wickets 5
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Ollie Moore 10 1 49 0 0 0
Andrew Tremellen 10 0 60 1 6 0
Alan Dickenson 10 1 34 1 0 0
Charlie Green 2 0 18 0 0 2
James Harmer 8 0 59 3 4 1
Name How Out Bowler Runs 4s 6s Balls
1 Richard Cartwrightct Andrew Phillipsb Neeraj Patel0 0 0 4
2 Ben Littlejohnsb Chandu Patel35 5 0 67
3 James Harmerb Neeraj Patel10 2 0 18
4 Phil Duffelllbw Will Spence66 4 2 68
5 UnsureNot out40 4 0 52
6 Tristram Bourneb Graham Bartlett0 0 0 1
7 Alan Dickensonct Simon Smithb Graham Bartlett15 3 0 19
8 Ollie Mooreb Graham Bartlett10 1 0 12
9 Andrew TremellenNot out10 0 1 6
10 Charlie Greendid not bat
11 Kevin Smithdid not bat
Extras b (4), lb (4), w (2), nb (4) 14
Total 200
Wickets 7
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Andrew Phillips 4 1 4 0 0 1
Neeraj Patel 6 1 32 2 0 0
Will Spence 10 2 37 1 0 0
Graham Bartlett 10 0 61 3 1 0
Chandu Patel 10 1 58 1 1 3

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *