Type: League
Toss: N.A.T.'s CC - 1st XI won the toss and elected to bat
Ground: NATS CC
Date: 22/05/2010
Start Time: 14:15
Result: N.A.T.'s CC - 1st XI - Won by 24 runs
N.A.T.'s CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 224 for 5 (40 overs) | 200 for 7 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Phillips | ct Ollie Moore | b James Harmer | 92 | 12 | 1 | 103 |
2 | Simon Smith | b Andrew Tremellen | 9 | 0 | 0 | 35 | |
3 | Dave Close | ct Tristram Bourne | b Alan Dickenson | 34 | 4 | 1 | 28 |
4 | Stuart Phillips | ct Kevin Smith | b James Harmer | 19 | 3 | 0 | 30 |
5 | B Phillips | Not out | 50 | 7 | 1 | 44 | |
6 | Chandu Patel | b James Harmer | 1 | 0 | 0 | 3 | |
7 | Will Spence | Not out | 2 | 0 | 0 | 4 | |
8 | Ian Close | did not bat | |||||
9 | Jonny Jeffcock | did not bat | |||||
10 | Neeraj Patel | did not bat | |||||
11 | Graham Bartlett | did not bat | |||||
Extras b (3), lb (1), w (10), nb (3) | 17 | ||||||
Total | 224 | ||||||
Wickets | 5 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ollie Moore | 10 | 1 | 49 | 0 | 0 | 0 |
Andrew Tremellen | 10 | 0 | 60 | 1 | 6 | 0 |
Alan Dickenson | 10 | 1 | 34 | 1 | 0 | 0 |
Charlie Green | 2 | 0 | 18 | 0 | 0 | 2 |
James Harmer | 8 | 0 | 59 | 3 | 4 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Richard Cartwright | ct Andrew Phillips | b Neeraj Patel | 0 | 0 | 0 | 4 |
2 | Ben Littlejohns | b Chandu Patel | 35 | 5 | 0 | 67 | |
3 | James Harmer | b Neeraj Patel | 10 | 2 | 0 | 18 | |
4 | Phil Duffell | lbw Will Spence | 66 | 4 | 2 | 68 | |
5 | Unsure | Not out | 40 | 4 | 0 | 52 | |
6 | Tristram Bourne | b Graham Bartlett | 0 | 0 | 0 | 1 | |
7 | Alan Dickenson | ct Simon Smith | b Graham Bartlett | 15 | 3 | 0 | 19 |
8 | Ollie Moore | b Graham Bartlett | 10 | 1 | 0 | 12 | |
9 | Andrew Tremellen | Not out | 10 | 0 | 1 | 6 | |
10 | Charlie Green | did not bat | |||||
11 | Kevin Smith | did not bat | |||||
Extras b (4), lb (4), w (2), nb (4) | 14 | ||||||
Total | 200 | ||||||
Wickets | 7 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Phillips | 4 | 1 | 4 | 0 | 0 | 1 |
Neeraj Patel | 6 | 1 | 32 | 2 | 0 | 0 |
Will Spence | 10 | 2 | 37 | 1 | 0 | 0 |
Graham Bartlett | 10 | 0 | 61 | 3 | 1 | 0 |
Chandu Patel | 10 | 1 | 58 | 1 | 1 | 3 |
Share this Post