Type: Friendly
Toss: Christian Malford CC - Friendly XI won the toss and elected to bat
Ground: Pinkney Park
Date: 09/09/2012
Start Time: 13:30
Result: Christian Malford CC - Friendly XI - Won by 34 runs
Sherston Magna CC 1st XI | Christian Malford CC Friendly XI | |
Score: | 120 for 10 (38.5 overs) | 154 for 9 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Tom Dixon | ct Simon Hulance | b Ian Gould | 18 | 2 | 0 | 0 |
2 | Tom Edmonds | ct Simon Hulance | b Ian Gould | 13 | 2 | 0 | 0 |
3 | James Smith | ct Ewan kenny | b Andy Pegg | 38 | 6 | 0 | 0 |
4 | Wayne Massingham | ct Ian Gould | b Andy Pegg | 2 | 0 | 0 | 0 |
5 | Chris Barrow | b Simon Hulance | 1 | 0 | 0 | 0 | |
6 | Rod Alcorn | ct Kevin Smith | b Ewan kenny | 38 | 4 | 0 | 0 |
7 | Kevin May | ct Simon Hulance | b Ewan kenny | 6 | 1 | 0 | 0 |
8 | Owen Prentice | Not out | 7 | 0 | 0 | 0 | |
9 | Shaun Mason | ct David Scutt | b Mark Howell | 0 | 0 | 0 | 0 |
10 | Alex Llewellyn | b Ewan kenny | 0 | 0 | 0 | 0 | |
11 | Gareth Llewellyn | Not out | 0 | 0 | 0 | 0 | |
Extras b (9), lb (7), w (11), nb (4) | 31 | ||||||
Total | 154 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ian Gould | 8 | 0 | 22 | 2 | 0 | 0 |
Charlie Green | 8 | 1 | 31 | 0 | 0 | 0 |
Andy Pegg | 8 | 0 | 39 | 2 | 0 | 0 |
Simon Hulance | 8 | 3 | 20 | 1 | 0 | 0 |
Mark Howell | 4 | 0 | 12 | 1 | 0 | 0 |
Ewan kenny | 4 | 0 | 14 | 3 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Barney Kenny | b Shaun Mason | 5 | 1 | 0 | 0 | |
2 | Andy Pegg | b Shaun Mason | 9 | 0 | 1 | 0 | |
3 | Mark Howell | ct Wayne Massingham | b Gareth Llewellyn | 28 | 4 | 0 | 0 |
4 | Ewan kenny | ct Tom Dixon | b Shaun Mason | 0 | 0 | 0 | 0 |
5 | Andy Jarvis | ct Owen Prentice | b Rod Alcorn | 17 | 2 | 0 | 0 |
6 | David Scutt | ct Rod Alcorn | b Rod Alcorn | 23 | 2 | 0 | 0 |
7 | Ian Gould | ct Tom Dixon | b Owen Prentice | 6 | 0 | 0 | 0 |
8 | Simon Hulance | st (Tom Dixon) | b Kevin May | 10 | 2 | 0 | 0 |
9 | Ned Illiffe-Moon | st (Tom Dixon) | b Rod Alcorn | 1 | 0 | 0 | 0 |
10 | Charlie Green | Not out | 2 | 0 | 0 | 0 | |
11 | Kevin Smith | ct Gareth Llewellyn | b Owen Prentice | 1 | 0 | 0 | 0 |
Extras b (3), lb (2), w (8), nb (5) | 18 | ||||||
Total | 120 | ||||||
Wickets | 10 | ||||||
Overs | 38.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Owen Prentice | 5.5 | 0 | 21 | 2 | 0 | 0 |
Shaun Mason | 8 | 0 | 27 | 3 | 0 | 0 |
Alex Llewellyn | 4 | 1 | 12 | 0 | 0 | 0 |
Gareth Llewellyn | 8 | 1 | 18 | 1 | 0 | 0 |
Kevin May | 8 | 0 | 22 | 1 | 0 | 0 |
Rod Alcorn | 5 | 1 | 15 | 3 | 0 | 0 |
Share this Post