Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Williamstrip CC
Date: 04/08/2012
Start Time: 14:15
Result: Williamstrip CC - 1st XI - Won by 154 runs
Williamstrip CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 171 for 8 (40 overs) | 17 for 10 (12.1 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Froy Litherland | b Andy Pegg | 33 | 0 | 0 | 0 | |
2 | D Sykes | Run out (Simon Hulance) | 1 | 0 | 0 | 0 | |
3 | Chip Lewis | ct Matt Goodwin | b Jamie Benson | 21 | 0 | 0 | 0 |
4 | Richard Butler | b James Kutchera | 20 | 0 | 0 | 0 | |
5 | h. sheppard | lbw Simon Hulance | 22 | 0 | 0 | 0 | |
6 | Ollie Newman | b Simon Hulance | 1 | 0 | 0 | 0 | |
7 | Bruce Currie | ct Simon Hulance | b Andy Pegg | 10 | 0 | 0 | 0 |
8 | C Hancock | b James Kutchera | 5 | 0 | 0 | 0 | |
9 | M Berry | Not out | 10 | 0 | 0 | 0 | |
10 | Freddie burton | Not out | 20 | 0 | 0 | 0 | |
11 | Robbie Hopkins | did not bat | |||||
Extras b (5), lb (3), w (17), nb (3) | 28 | ||||||
Total | 171 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 10 | 1 | 35 | 2 | 0 | 0 |
Milo Morgan | 2 | 0 | 21 | 0 | 0 | 0 |
Richard Cartwright | 8 | 0 | 34 | 0 | 0 | 0 |
Jamie Benson | 5 | 0 | 22 | 1 | 0 | 0 |
James Kutchera | 10 | 1 | 38 | 2 | 0 | 0 |
Simon Hulance | 5 | 2 | 13 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andy Jarvis | lbw h. sheppard | 0 | 0 | 0 | 0 | |
2 | Richard Cartwright | ct Unsure | b h. sheppard | 6 | 0 | 0 | 0 |
3 | James Kutchera | ct Ollie Newman | b Robbie Hopkins | 2 | 0 | 0 | 0 |
4 | Ewan kenny | b Robbie Hopkins | 0 | 0 | 0 | 3 | |
5 | Milo Morgan | b h. sheppard | 2 | 0 | 0 | 0 | |
6 | David DFP | b Robbie Hopkins | 0 | 0 | 0 | 1 | |
7 | Chris Lovell | lbw h. sheppard | 4 | 0 | 0 | 0 | |
8 | Jamie Benson | b h. sheppard | 0 | 0 | 0 | 0 | |
9 | Simon Hulance | b h. sheppard | 0 | 0 | 0 | 1 | |
10 | Andy Pegg | Not out | 0 | 0 | 0 | 0 | |
11 | Matt Goodwin | did not bat | |||||
Extras b (2), w (1) | 3 | ||||||
Total | 17 | ||||||
Wickets | 10 | ||||||
Overs | 12.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
h. sheppard | 6.1 | 3 | 6 | 6 | 0 | 0 |
Robbie Hopkins | 6 | 4 | 10 | 3 | 0 | 0 |
Share this Post