Fixture Details

Type: League

Toss: Oaksey CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 04/05/2013

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 142 runs

Sherston Magna CC 1st XI Oaksey CC 1st XI
Score:229 for 8 (40 overs)87 for 10 (35.1 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinb Paul Vizor40 5 0 0
2 Chris LovellRun out (Daniel Bye)14 1 0 0
3 Mark Howellb Ken Lane0 0 0 0
4 James Harmerb Sam Kingsbury0 0 0 0
5 Ewan kennyct Phil Biggsb Phil Biggs113 11 5 0
6 Ian Gouldct Daniel Byeb Paul Vizor0 0 0 0
7 Ben Dickensonct Phil Biggsb Paul Vizor9 0 0 0
8 James Kutcheract Unsureb Adrian Prim6 0 0 0
9 Harry StevensNot out38 3 1 0
10 Ollie MooreNot out3 0 0 0
11 Andy Peggdid not bat
Extras b (2), lb (3), w (1) 6
Total 229
Wickets 8
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Daniel Bye 9 2 46 0 0 0
Ken Lane 10 1 26 1 0 0
Sam Kingsbury 8 1 50 1 0 0
Paul Vizor 7 1 39 3 0 0
David Fry 2 0 24 0 0 0
Adrian Prim 2 0 15 1 0 0
Phil Biggs 2 0 24 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Roger Gillespiect Chris Lovellb Ollie Moore3 0 0 0
2 Phil Biggsct Harry Stevensb Ian Gould18 3 0 0
3 Sam Kingsburyb Ian Gould5 1 0 0
4 Tom Cookct Ben Dickensonb Ian Gould13 0 0 0
5 Daniel Byect Harry Stevensb Ian Gould0 0 0 0
6 Ken LaneNot out34 4 0 0
7 Matt Denneylbw Ian Gould0 0 0 1
8 Adrian Primct Ewan kennyb Ian Gould11 2 0 0
9 Eric Milesct James Harmerb Harry Stevens0 0 0 0
10 Paul Vizorlbw Harry Stevens0 0 0 1
11 David FryRun out (Unsure)1 0 0 0
Extras b (1), w (1) 2
Total 87
Wickets 10
Overs 35.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 10 4 24 0 0 0
Ollie Moore 6 4 9 1 0 0
Ian Gould 10 1 34 6 0 0
James Kutchera 5 0 12 0 0 0
Harry Stevens 3 1 3 2 0 0
Ewan kenny 1.1 0 5 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *