Type: League
Toss: Sherston Magna CC - Under 15 won the toss and elected to bat
Ground: Park Street Ground
Date: 28/07/2014
Start Time: 18:00
Result: Fairford CC - Under 15 - Won by 8 wickets
Fairford CC Under 15 | Sherston Magna CC Under 15 | |
Score: | 81 for 2 (10 overs) | 80 for 4 (20 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | J Skeldon | ct Daniel Godwin | b Ben Cohoon | 11 | 1 | 0 | 31 |
2 | Dan Allison | b Charlie (Chaz) Bailey | 0 | 0 | 0 | 7 | |
3 | F Burden | Run out (Daniel Godwin) | 12 | 1 | 0 | 28 | |
4 | L Percer | b Ben Cohoon | 12 | 2 | 0 | 27 | |
5 | K Witt | Not out | 23 | 3 | 0 | 24 | |
6 | A Rees | Not out | 8 | 2 | 0 | 12 | |
7 | C Seaton | did not bat | |||||
8 | J Langley | did not bat | |||||
9 | M Dickson | did not bat | |||||
10 | J Bowles | did not bat | |||||
11 | J Cresswell | did not bat | |||||
Extras w (14) | 14 | ||||||
Total | 80 | ||||||
Wickets | 4 | ||||||
Overs | 20 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Oliver Holland | 4 | 1 | 10 | 0 | 5 | 0 |
Charlie (Chaz) Bailey | 4 | 1 | 15 | 1 | 4 | 0 |
Frederick Nuttall | 3 | 0 | 11 | 0 | 1 | 0 |
Aidan Van Der Heiden | 2 | 1 | 9 | 0 | 0 | 0 |
Callum Paton | 3 | 1 | 14 | 0 | 0 | 0 |
Ben Cohoon | 3 | 0 | 15 | 2 | 4 | 0 |
James Alborough | 1 | 0 | 6 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Charlie (Chaz) Bailey | Not out | 24 | 2 | 0 | 37 | |
2 | Daniel Godwin | b Dan Allison | 13 | 3 | 0 | 11 | |
3 | Ben Cohoon | Run out (J Skeldon) | 28 | 6 | 0 | 24 | |
4 | Oliver Holland | Not out | 0 | 0 | 0 | 0 | |
5 | James Alborough | did not bat | |||||
6 | Zachary Collins | did not bat | |||||
7 | Frederick Nuttall | did not bat | |||||
8 | Alexander Griffith | did not bat | |||||
9 | Robbie Cribley | did not bat | |||||
10 | Callum Paton | did not bat | |||||
11 | Aidan Van Der Heiden | did not bat | |||||
Extras b (2), w (12), nb (2) | 16 | ||||||
Total | 81 | ||||||
Wickets | 2 | ||||||
Overs | 10 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Dan Allison | 3 | 0 | 23 | 1 | 4 | 2 |
L Percer | 3 | 0 | 12 | 0 | 2 | 0 |
K Witt | 2 | 0 | 27 | 0 | 0 | 0 |
A Rees | 1 | 0 | 14 | 0 | 5 | 0 |
F Burden | 1 | 0 | 3 | 0 | 1 | 0 |
Share this Post