Type: League
Toss: Avening & Cherington CC - 1st XI won the toss and elected to field
Ground: The Park Cherington
Date: 15/08/2015
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 52 runs
Avening & Cherington CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 126 for 10 (33.5 overs) | 178 for 10 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Kutchera | ct Harry Stimpson | b Jay Richings | 12 | |||
2 | Matt Goodwin | ct Harry Stimpson | b Jack Turner | 75 | |||
3 | Andy Jarvis | ct Lloyd Price | b Lloyd Price | 9 | |||
4 | James Harmer | ct Adam Jury | b Richard Harvey | 23 | |||
5 | Tom Richardson | b Richard Harvey | 0 | ||||
6 | Chris Lovell | ct Richard Harvey | b Richard Harvey | 16 | |||
7 | Ben Dickenson | ct Unsure | b Jack Turner | 20 | |||
8 | Andy Pegg | ct Lloyd Price | b Jack Turner | 0 | |||
9 | David DFP | b Jack Turner | 2 | ||||
10 | Ollie Moore | Not out | 12 | ||||
11 | Simon Hulance | b Jack Turner | 2 | ||||
Extras b (1), lb (2), w (3), nb (1) | 7 | ||||||
Total | 178 | ||||||
Wickets | 10 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Jay Richings | 10 | 1 | 34 | 1 | 0 | 0 |
Lloyd Price | 10 | 1 | 20 | 1 | 0 | 0 |
Richard Harvey | 10 | 1 | 56 | 3 | 0 | 0 |
Jack Turner | 10 | 0 | 65 | 5 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mike Alley | ct Ben Dickenson | b Ollie Moore | 21 | |||
2 | Lloyd Price | lbw Simon Hulance | 39 | ||||
3 | Stewart Hudd | ct David DFP | b Ollie Moore | 0 | |||
4 | Richard Harvey | ct James Kutchera | b Simon Hulance | 12 | |||
5 | Jay Richings | b James Harmer | 14 | ||||
6 | Adam Jury | ct Ollie Moore | b James Harmer | 28 | |||
7 | Mark Tew | ct Ben Dickenson | b James Harmer | 0 | |||
8 | Matt Lovegrove | b Andy Pegg | 2 | ||||
9 | Unsure | b Andy Pegg | 0 | ||||
10 | Harry Stimpson | Not out | 0 | ||||
11 | Jack Turner | b Andy Pegg | 0 | ||||
Extras b (3), lb (3), w (2), nb (2) | 10 | ||||||
Total | 126 | ||||||
Wickets | 10 | ||||||
Overs | 33.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 6.5 | 0 | 35 | 3 | 0 | 0 |
Ollie Moore | 10 | 2 | 37 | 2 | 0 | 0 |
Simon Hulance | 7 | 0 | 15 | 2 | 0 | 0 |
Ben Dickenson | 5 | 1 | 17 | 0 | 0 | 0 |
James Harmer | 5 | 1 | 16 | 3 | 0 | 0 |
Share this Post