Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 27/06/2015
Start Time: 14:15
Result: Tied
Sherston Magna CC 1st XI | Barnsley Beeches CC 1st XI | |
Score: | 234 for 9 (39.4 overs) | 234 for 9 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Walker | Not out | 96 | 15 | 1 | ||
2 | Rob Howard | b Ollie Moore | 5 | 1 | |||
3 | Ed Alderman | Run out (Unsure) | 4 | 1 | |||
4 | Andrew Parffrey | lbw Ben Dickenson | 14 | 1 | |||
5 | Ross Leadbeater | ct Unsure | b Ben Dickenson | 15 | 3 | ||
6 | J Odem | ct James Kutchera | b James Kutchera | 9 | 1 | ||
7 | Alex Jefferies | b James Kutchera | 20 | 3 | 1 | ||
8 | Vijay Sankuratri | lbw Richard Cartwright | 11 | 2 | |||
9 | Ed Latter | ct Unsure | b Ollie Moore | 26 | 5 | ||
10 | Andrew Coulter | ct Unsure | b Simon Hulance | 0 | |||
11 | Tony Williams | Not out | 0 | ||||
Extras b (9), lb (5), w (14), nb (6) | 34 | ||||||
Total | 234 | ||||||
Wickets | 9 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ollie Moore | 9 | 2 | 39 | 2 | 2 | 0 |
Simon Hulance | 9 | 0 | 43 | 1 | 2 | 1 |
Ben Dickenson | 6 | 0 | 30 | 2 | 2 | 0 |
Harry Stevens | 5 | 0 | 39 | 0 | 0 | 0 |
Richard Cartwright | 6 | 0 | 38 | 1 | 5 | 3 |
James Kutchera | 5 | 0 | 31 | 2 | 0 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Harry Stevens | ct Vijay Sankuratri | b Vijay Sankuratri | 8 | 2 | ||
2 | Richard Cartwright | ct Unsure | b J Odem | 108 | 17 | ||
3 | James Kutchera | ct Unsure | b J Odem | 26 | 5 | ||
4 | James Harmer | lbw Ed Latter | 22 | 3 | |||
5 | Matt Goodwin | b J Odem | 24 | 1 | 1 | ||
6 | Ollie Moore | Not out | 22 | ||||
7 | David DFP | lbw J Odem | 6 | 1 | |||
8 | Ben Dickenson | Run out (Unsure) | 1 | ||||
9 | Simon Hulance | Run out (Tony Williams) | 0 | ||||
Extras b (4), lb (4), w (7), nb (1) | 16 | ||||||
Total | 234 | ||||||
Wickets | 9 | ||||||
Overs | 39.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
J Odem | 10 | 1 | 62 | 4 | 3 | 1 |
Vijay Sankuratri | 10 | 0 | 51 | 1 | 2 | 0 |
Ed Latter | 10 | 0 | 50 | 1 | 0 | 0 |
Andrew Coulter | 6 | 0 | 40 | 0 | 0 | 0 |
Andrew Walker | 3.4 | 0 | 23 | 1 | 2 | 0 |
Share this Post